Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Miyagisato Nobuharu#
Highest Rank | Sandanme 44 |
Real Name | NAGAKURA Nobuharu# |
Birth Date | December 6, 1970 |
Shusshin | Chiba-ken, Matsudo-shi |
Height and Weight | 180 cm 129 kg |
Heya | Miyagino |
Shikona | Nagakura - Miyagisato Nobuharu# |
Hatsu Dohyo | 1986.05 |
Intai | 1995.03 |
|
Career Record | 167-191-13/357 (54 basho) |
In Sandanme | 8-20/28 (4 basho) |
In Jonidan | 130-144-13/273 (41 basho) |
In Jonokuchi | 29-27/56 (8 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|