Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

List of Sekiwake

Kotonishiki Katsuhiro


Highest Rank     Sekiwake
Real Name        MATSUZAWA Hideyuki
Birth Date       June 8, 1968
Shusshin         Gunma-ken, Gunma-gun, Misato-machi
Height and Weight177 cm 133 kg
Heya             Sadogatake
Shikona          Matsuzawa Hideyuki - Kotomatsuzawa Hideyuki - Kotonishiki Katsuhiro - Kotonishiki Hironori - Kotonishiki Hideyuki - Kotonishiki Katsuhiro
Hatsu Dohyo      1984.03
Intai            2000.09
KabuKotonishiki Katsuhiro - Wakamatsu Hideyuki - Takenawa Hideyuki - Asakayama Hideyuki - Araiso Hideyuki - Hidenoyama Hideyuki - Hidenoyama Shigekazu - Nakamura Hideyuki - Asahiyama Katsuhiro

Career Record    663-557-58/1216 (100 basho)
  In Makuuchi    506-441-43/944 (66 basho), 2 Yusho, 4 Jun-Yusho, 8 Gino-Sho, 7 Shukun-Sho, 3 Kanto-Sho, 8 Kinboshi
   As Sekiwake   156-153-6/308 (21 basho), 3 Gino-Sho, 1 Shukun-Sho
   As Komusubi   104-79-12/182 (13 basho), 2 Jun-Yusho, 4 Gino-Sho, 2 Shukun-Sho
   As Maegashira 246-209-25/454 (32 basho), 2 Yusho, 2 Jun-Yusho, 1 Gino-Sho, 4 Shukun-Sho, 3 Kanto-Sho, 8 Kinboshi
  In Juryo       48-50-15/97 (8 basho)
  In Makushita   54-30/84 (12 basho)
  In Sandanme    25-17/42 (6 basho)
  In Jonidan     25-17/42 (6 basho)
  In Jonokuchi   5-2/7 (1 basho)
  In Mae-zumo    1 basho

Matsuzawa Hideyuki
1984.03 Mz                      0-0
Kotomatsuzawa Hideyuki
1984.05 Jk14w   -OO--O*-O--*-O- 5-2
1984.07 Jd103w  -OO-*-O-O-O-O-- 6-1
1984.09 Jd34e   -O-O-*-O*-*--*- 3-4
1984.11 Jd46e   -O-**--O-O*--O- 4-3
1985.01 Jd27e   O-*-O-O-*--*-O- 4-3
1985.03 Jd7e    -*-OO-*-*--*-*- 2-5
1985.05 Jd34w   -O-OO--OO--O*-- 6-1
1985.07 Sd78e   *-*-O-O--O*-*-- 3-4
1985.09 Sd96w   O--O-O-O-*-O--O 6-1
1985.11 Sd46w   -*O-*--*-**--O- 2-5
1986.01 Sd72w   -O*--*-*-OO---O 4-3
1986.03 Sd49w   -O-O-*-OO--*-*- 4-3
1986.05 Sd33e   -O*--O-O-O-OO-- 6-1
1986.07 Ms55e   O-*-O--*O--O*-- 4-3
1986.09 Ms41e   -O-*-**--O-O*-- 3-4
1986.11 Ms54e   *--O-OO-O--O*-- 5-2
1987.01 Ms36w   O-O--O-*O-O-*-- 5-2
1987.03 Ms21e   -OO--*O--O-OO-- 6-1
1987.05 Ms7e    -O-*-OO-O-O-*-- 5-2
1987.07 Ms2e    -*O-O-*-O*---*- 3-4
Kotonishiki Katsuhiro
1987.09 Ms5w    *--*-O*--OO-*-- 3-4
1987.11 Ms10w   O-*-O-*-O--O-O- 5-2
1988.01 Ms4e    O-O-O-O-*-*---O 5-2
1988.03 J12w    O*******O****OO 4-11
1988.05 Ms6w    -OO-O-O-O--**-- 5-2
1988.07 Ms1w    O-O-OO--*-O--*- 5-2
1988.09 J12w    **O*OOOO**OOOOO 10-5
1988.11 J5w     OOO*O*OO*OO**** 8-7
1989.01 J2w     OO**O*O****O*O* 6-9
1989.03 J6e     OOOO*O*OO*OOO*O 11-4
1989.05 M14w    *O**OO**OOOO**O 8-7
1989.07 M12e    OOO****OOO*O*O* 8-7
1989.09 M9w     **OOOO*O*O****O 7-8
1989.11 M11e    O*OO**O*O**OOO* 8-7
1990.01 M6e     *OO*O**OOO*O**O 8-7
1990.03 M2e     ****O**O***O**O 4-11
1990.05 M6w     O*OOO**O*O*OO*O 9-6    Kanto-sho (1st) Kinboshi
1990.07 M1e     OO*O***O*OOOOO* 9-6    Shukun-sho (1st) Kinboshi
1990.09 K1e     O*O**OO**OOO*OO 9-6    Shukun-sho (2nd)
1990.11 S1w     OOOOOO**O*OO*O* 10-5   Gino-sho (1st) Shukun-sho (3rd)
1991.01 S1e     OOOOOOOO****OOO 11-4   Gino-sho (2nd)
1991.03 S1e     *OOOO**O**OO*OO 9-6
1991.05 S1e     O*OOO*OO*O*O*** 8-7
1991.07 S1e     OOO****O******* 4-11
1991.09 M5e     O*OOOOOOOOO*OOO 13-2   Yusho (1st) Kanto-sho (2nd)
1991.11 K1w     *OOOOOOO*OOOOO* 12-3   Jun-Yusho (1st) Shukun-sho (4th)
1992.01 S1e     ****O**O*OOO*OO 7-8
1992.03 M1e     OOO*OOO*O***O*O 9-6
1992.05 K2eHD   *OOOO**OOO*O**O 9-6
1992.07 S1w     *O*****OO**O*OO 6-9
1992.09 M1e     *OOO*OOO**OOOOO 11-4   Jun-Yusho (2nd)
1992.11 K1e     OOOO*OOOOO%OOO* 13-2   Jun-Yusho (3rd) Gino-sho (3rd)
1993.01 S1w     **OOOO*OOO***** 7-8
1993.03 K2eHD   *O**O**O***O**O 5-10
1993.05 M3e     ***OO**OO*O*OOO 8-7
1993.07 M1w     *OOOOOOO*OOOO*O 12-3   Kanto-sho (3rd)
1993.09 S2wHD   O***OOOO*OO**OO 9-6
1993.11 S1w     *OOO*OOOOO***O* 9-6
1994.01 S2eHD   OOOOOO*O****OO* 9-6
1994.03 S1e     OOOOOO*OOO**O** 10-5   Gino-sho (4th)
1994.05 S1e     **OO*OOO*O*%O*O 9-6
1994.07 S1e     O**O*****O***** 3-12
1994.09 M3w     O*OO*OO***O**OO 8-7
Kotonishiki Hironori
1994.11 K1w     *O*OO*O**O**OOO 8-7
1995.01 S1w     *OO**OO*#------ 4-5-6
1995.03 M3w     --------------- 0-0-15
1995.05 M3w     OO*OOO*O***OO** 8-7
1995.07 M1e     O*OOOOOO******O 8-7    Shukun-sho (5th) Kinboshi
1995.09 K2w     OOO*O*OOOOO*O** 10-5   Gino-sho (5th)
Kotonishiki Hideyuki
1995.11 S2w     OOO*OOOO*O***** 8-7
1996.01 S1w     *O**OO*OOOOO**O 9-6
1996.03 S1w     OOOO*O*OO*O**** 8-7
1996.05 S2e     *O**OO******O** 4-11
Kotonishiki Katsuhiro
1996.07 M2w     OOO*OOO**OO***O 9-6
1996.09 K2w     *OOOO*OO*OO*OO* 10-5   Gino-sho (6th)
1996.11 S2w     OO*OOO**OO*O*** 8-7
1997.01 S1w     ******O*OOO**** 4-11
1997.03 M3w     O**O*OO*O*OO*O* 8-7
1997.05 M1w     *O****OO*O****O 5-10
1997.07 M5e     *OO*O******O*O* 5-10
1997.09 M9w     OO*OO*OO*OO**** 8-7
1997.11 M4e     OO*O*O**OO*O*O* 8-7
1998.01 K1w     **O*OO**OOOOOOO 10-5   Gino-sho (7th)
1998.03 K1e     O**O%****O*OO** 6-9
1998.05 M2e     O**OOOOOOO**OOO 11-4   Jun-Yusho (4th) Shukun-sho (6th) Kinboshi
1998.07 K1e     O*#------------ 1-2-12
1998.09 M7e     ****OOO*OO***** 5-10
1998.11 M12w    OOOOOOOOOOO*OOO 14-1   Yusho (2nd) Gino-sho (8th) Shukun-sho (7th) Kinboshi
1999.01 K2e     O*****O*OO***OO 6-9
1999.03 M1w     **O**OOO**OO*** 6-9    Kinboshi
1999.05 M3w     OOOO*OOO***O**O 9-6    Kinboshi
1999.07 M1e     *O*O*O*O*O*OO*O 8-7    Kinboshi
1999.09 K1e     *O**OO****O***O 5-10
1999.11 M2w     OO*****O**OOO*O 7-8
2000.01 M3e     ***O***O**O**** 3-12
2000.03 M8w     *OO*#---------- 2-3-10
2000.05 J1w     --------------- 0-0-15
2000.07 J1w     *OO**O***OOOO*O 8-7
2000.09 J1e     *****O*#        1-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.