|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Yukinohana
| Highest Rank | Sandanme 24 |
| Shusshin | - |
| Heya | - |
| Shikona | Akatsuka - Katsubayama - Ichibayama - Yukinohana |
| Hatsu Dohyo | 1954.09 |
| Intai | 1958.03 |
| |
| Career Record | 54-58-8/112 (16 basho) |
| In Sandanme | 35-45-8/80 (11 basho) |
| In Jonidan | 14-10/24 (3 basho) |
| In Jonokuchi | 5-3/8 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|