Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Matsuda


Highest Rank     Makushita 17
Real Name        MATSUDA Shigeru
Birth Date       July 5, 1931
Shusshin         Fukui-ken, Fukui-shi
Heya             Asahiyama
Shikona          Matsuda - Asahikari - Matsuda
Hatsu Dohyo      1952.09
Intai            1962.05

Career Record    180-190-5/370 (49 basho)
  In Makushita   134-145-5/279 (37 basho)
  In Sandanme    35-37/72 (9 basho)
  In Jonidan     10-6/16 (2 basho)
  In Shinjo      1-2/3 (1 basho)

Matsuda
1952.09 Sj                      1-2
1953.01 Jd35w                   5-3
Asahikari
1953.03 Jd2e                    5-3
1953.05 Sd47e                   2-6
1953.09 Sd54e                   3-5
1954.01 Sd56w                   5-3
1954.03 Sd38w                   4-4
1954.05 Sd33w                   3-5
1954.09 Sd38w                   5-3
1955.01 Sd27w                   4-4
1955.03 Sd19w                   5-3
1955.05 Sd2e                    4-4
1955.09 Ms56w                   3-5
1956.01 Ms60e                   5-3
1956.03 Ms46w                   5-3
1956.05 Ms40w                   4-4
1956.09 Ms40w                   3-5
1957.01 Ms44w                   3-5
1957.03 Ms47w                   5-3
1957.05 Ms36w                   4-4
1957.09 Ms36w                   2-6
1957.11 Ms42e                   5-3
1958.01 Ms34e                   4-4
1958.03 Ms31e                   2-6
Matsuda
1958.05 Ms44e                   5-3
1958.07 Ms38e                   5-3
1958.09 Ms32w                   4-4
1958.11 Ms32e                   4-4
1959.01 Ms31e                   5-3
1959.03 Ms27e                   6-2
1959.05 Ms18e                   3-5
1959.07 Ms22w                   4-4
1959.09 Ms21w                   2-6
1959.11 Ms31e                   4-4
1960.01 Ms31e                   4-4
1960.03 Ms28e                   4-4
1960.05 Ms25w                   3-5
1960.07 Ms30w                   5-2
1960.09 Ms22w                   2-5
1960.11 Ms27e                   5-2
1961.01 Ms19e                   3-4
1961.03 Ms25e                   4-3
1961.05 Ms17w                   2-5
1961.07 Ms30e                   5-2
1961.09 Ms22w                   3-4
1961.11 Ms28w                   4-3
1962.01 Ms24w                   1-6
1962.03 Ms39w                   2-5
1962.05 Ms52w                   0-2-5


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.