Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Yamamoto
Highest Rank | Sandanme 16 |
Shusshin | Wakayama-ken, Higashimuro-gun |
Heya | Takasago |
Shikona | Nachinishiki - Yamamoto |
Hatsu Dohyo | 1947.06 |
Intai | 1952.01 |
|
Career Record | 76-79-8/155 (14 basho) |
In Sandanme | 63-69-8/132 (10 basho) |
In Jonidan | 7-5/12 (2 basho) |
In Jonokuchi | 4-2/6 (1 basho) |
In Shinjo | 2-3/5 (1 basho) |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|