| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Ichikawa Kazufumi#
	
		| 
			
				| Highest Rank | Makushita 76 |  
				| Shusshin | Fukui-ken |  
				| Heya | Tokitsukaze |  
				| Shikona | Ichikawa Kazufumi# - Tokinobori - Ichikawa Kazufumi# |  
				| Hatsu Dohyo | 1955.01 |  
				| Intai | 1958.01 |  
				|  |  
				| Career Record | 53-42-9/95 (14 basho) |  
				| In Makushita | 2-6/8 (1 basho) |  
				| In Sandanme | 35-28-9/63 (9 basho), 1 Yusho |  
				| In Jonidan | 11-5/16 (2 basho) |  
				| In Jonokuchi | 5-3/8 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |