|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Buzenhikari
| Highest Rank | Jonidan 63 |
| Real Name | KAWAMOTO Haruki# |
| Birth Date | May 27, 1957 |
| Shusshin | Fukuoka-ken, Chikujo-gun, Tsuiki-machi |
| Height and Weight | 174 cm 70 kg |
| Heya | Mihogaseki |
| Shikona | Buzenhikari |
| Hatsu Dohyo | 1973.03 |
| Intai | 1974.11 |
| |
| Career Record | 24-39-7/63 (11 basho) |
| In Jonidan | 20-36-7/56 (9 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|