|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kawaki Mitsuru
| Highest Rank | Jonidan 81 |
| Real Name | KAWAKI Mitsuru |
| Birth Date | June 12, 1976 |
| Shusshin | Tokyo-to, Sumida-ku |
| Height and Weight | 185 cm 106 kg |
| Heya | Oshiogawa |
| Shikona | Kawaki Mitsuru |
| Hatsu Dohyo | 1992.03 |
| Intai | 1995.01 |
| |
| Career Record | 48-51-20/98 (18 basho) |
| In Jonidan | 34-29-14/63 (11 basho) |
| In Jonokuchi | 14-22-6/35 (6 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|