|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kotoitoda Daisuke
| Highest Rank | Sandanme 80 |
| Real Name | ITODA Daisuke |
| Birth Date | August 12, 1975 |
| Shusshin | Osaka-fu, Osaka-shi, Nishinari-ku |
| Height and Weight | 189 cm 119 kg |
| Heya | Sadogatake |
| Shikona | Kotoitoda Daisuke |
| Hatsu Dohyo | 1991.03 |
| Intai | 1993.03 |
| |
| Career Record | 25-21-31/44 (12 basho) |
| In Sandanme | 1-6/6 (1 basho) |
| In Jonidan | 19-13-24/31 (8 basho) |
| In Jonokuchi | 5-2-7/7 (2 basho) |
| In Mae-zumo | 1 basho |
| In Banzuke-gai | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|