|
Shikona | Heya | Shusshin | Birth Date | Highest Rank | Hatsu Dohyo | Intai | Last Shikona |
?gatake | - | - | | Juryo 30 | 1866.03 | 1866.03 | ?gatake |
Asadoryu | Takasago | Miyagi | May 23, 1981 | Makushita 8 | 2000.03 | | Asatenmai |
Asayokomichi | Takasago | Aichi | February 12, 1998 | Makushita 39 | 2016.03 | | Asashinjo |
Budozan | Musashigawa | Ibaraki | November 3, 1989 | Sandanme 56 | 2008.01 | 2010.03 | Budozan |
Chiyonomichi | Kokonoe | Chiba | January 5, 2005 | Jonokuchi 21 | 2022.03 | 2022.07 | Chiyonomichi |
Daido | Tamanoi | Kanagawa | July 15, 1980 | Jonokuchi 13 | 1999.03 | 1999.05 | Daido |
Daido | Onomatsu | Tokyo | August 21, 1982 | Maegashira 8 | 2005.03 | 2016.01 | Daido |
Daiseido | Kise | Aomori | December 30, 1992 | Juryo 12 | 2011.05 | 2024.09 | Daiseiryu |
Daishodo | Otake | Osaka | April 11, 1985 | Makushita 47 | 2001.03 | 2015.05 | Daishodo |
Dogo | Hanaregoma | Hokkaido | December 26, 1996 | Sandanme 5 | 2013.07 | | Dogo |
Dokai# | Hanakago | Hokkaido | May 30, 1947 | Makushita 49 | 1962.11 | 1970.01 | Dokai# |
Dokan | Tatsunami | Hiroshima | January 1, 1947 | Jonidan 55 | 1964.05 | 1967.09 | Rikima# |
Dokanyama | Isegahama | Tokyo | May 2, 1962 | Makushita 24 | 1978.03 | 1986.05 | Dokanyama |
Dokozan | Miyagino | Kanagawa | August 1, 1990 | Jonokuchi 41 | 2007.03 | 2007.11 | Dokozan |
Domichi | Kagamiyama | Yamagata | March 10, 1955 | Sandanme 39 | 1970.03 | 1973.05 | Domichi |
Donannohana | - | - | | Sandanme 31 | 1957.05 | 1961.01 | Donannohana |
Dooyama | Takadagawa | Osaka | November 20, 1966 | Sandanme 94 | 1982.07 | 1985.09 | Dooyama |
Godoriki | Futagoyama | Tokyo | November 5, 1967 | Makushita 3 | 1983.03 | 1994.03 | Godoriki |
Goeido | Sakaigawa | Osaka | April 6, 1986 | Ozeki | 2005.01 | 2020.01 | Goeido |
Gokushindo | Nishikido | Hyogo | June 6, 1996 | Juryo 13 | 2012.03 | 2022.05 | Gokushindo |
Hokudozan | Kitanoumi | Hokkaido | April 17, 1971 | Sandanme 52 | 1987.05 | 1994.03 | Kitajishi |
Hokudozan | Hakkaku | Hokkaido | October 24, 1988 | Makushita 45 | 2007.03 | 2014.01 | Hokudozan |
Ikazuchido | Ikazuchi | Saitama | March 18, 2005 | Makushita 49 | 2022.05 | | Ikazuchido |
Imamichi | Hanakago | Nagasaki | June 5, 1945 | Makushita 2 | 1961.03 | 1972.09 | Ryuho |
Jinrikido | Takasago | Hyogo | October 18, 1978 | Jonidan 51 | 1994.03 | 1997.07 | Jinrikido |
Kaido | Kasugano | Ishikawa | July 1, 1952 | Jonidan 66 | 1970.09 | 1971.05 | Kaido |
Kaido | Tomozuna | Tokyo | October 24, 1975 | Juryo 4 | 1998.03 | 2006.09 | Kaido |
Kaidoichi | Musashigawa | Mie | July 18, 1971 | Jonidan 81 | 1987.03 | 1989.11 | Kaidoichi |
Kaidonami | Tatsunami | Ibaraki | July 8, 1993 | Makushita 20 | 2009.03 | 2017.01 | Haguroho |
Kaito | Tomozuna | Tokyo | October 24, 1975 | Juryo 4 | 1998.03 | 2006.09 | Kaido |
Kendo | Mihogaseki | Tokyo | June 13, 1973 | Sandanme 53 | 1989.03 | 1992.07 | Kendo |
Kodo | Araiso | Tokyo | January 3, 1978 | Sandanme 22 | 1994.09 | 1999.09 | Ikki |
Kodozan | Takasago | Tokyo | March 16, 1982 | Jonidan 54 | 1999.03 | 2000.05 | Kodozan |
Kyokudoriki | Oshima | Gifu | July 26, 1978 | Jonidan 115 | 1994.03 | 1998.01 | Kyokudoriki |
Kyokudozan | Oshima | Kagoshima | October 14, 1964 | Komusubi | 1980.05 | 1996.11 | Kyokudozan |
Kyokutendo | Oshima | Chiba | July 21, 2005 | Sandanme 37 | 2024.01 | | Kyokutendo |
Maenyudo | Takadagawa | Shimane | February 10, 1979 | Sandanme 99 | 1994.05 | 2009.01 | Maenohana |
Michihaya | Onomatsu | Kanagawa | August 21, 2003 | Sandanme 60 | 2022.03 | 2024.09 | Michihaya |
Michinishiki | Magaki | Osaka | July 8, 1943 | Sandanme 17 | 1960.05 | 1965.03 | Yamatogawa |
Michinohana | Musashigawa | Aichi | July 12, 1974 | Jonidan 67 | 1990.03 | 1997.01 | Michinohana |
Michinohikari | Dewanoumi | Chiba | December 14, 1976 | Jonidan 122 | 1994.11 | 1998.01 | Michinohikari |
Michinoyama | Tokitsukaze | Niigata | July 18, 1943 | Makushita 20 | 1966.03 | 1969.07 | Michinoyama |
Michita | Magaki | Osaka | July 8, 1943 | Sandanme 17 | 1960.05 | 1965.03 | Yamatogawa |
Michiwaki | Isegahama | Wakayama | October 26, 1941 | Juryo 6 | 1956.09 | 1967.05 | Terunohana |
Mudoho | Otake | Tokyo | September 18, 2001 | Makushita 3 | 2019.11 | | Mudoho |
Omichi | Tokitsukaze | Hokkaido | April 3, 1955 | Sandanme 14 | 1969.07 | 1977.03 | Omichi |
Rikidozan | Nishonoseki | Nagasaki | November 14, 1924 | Sekiwake | 1940.05 | 1950.09 | Rikidozan |
Seido | Minato | Gunma | January 12, 1997 | Makushita 36 | 2012.03 | | Seido |
Sendo | Isegahama | Akita | April 10, 1954 | Makushita 44 | 1969.07 | 1975.09 | Seiryu |
Shinseido | Yamahibiki | Hyogo | June 22, 2003 | Jonidan 28 | 2021.09 | | Shinseido |
Shoryudo | Shikihide | Aichi | April 29, 1995 | Jonidan 51 | 2014.07 | | Tenkoyama |
Takamichi | Tatsutagawa | Hokkaido | July 26, 1963 | Juryo 9 | 1979.03 | 1991.09 | Morinosato |
Takaseido | Nishonoseki | Hyogo | October 24, 2002 | Sandanme 48 | 2021.03 | | Takaseido |
Tamadozan | - | - | | Jonidan 76 | 1957.11 | 1959.01 | Tamadozan |
Tamadozan | Kataonami | Oita | July 1, 1945 | Makushita 29 | 1964.01 | 1971.03 | Tamadozan |
Tamanomichi | Kataonami | Kanagawa | April 3, 1975 | Jonidan 7 | 1997.05 | 2005.03 | Tamanomichi |
Tamarikido | Kataonami | Tokyo | April 19, 1974 | Maegashira 8 | 1997.03 | 2010.01 | Tamarikido |
Tendoriki | Izutsu | Osaka | October 10, 1974 | Makushita 28 | 1990.03 | 1996.11 | Tendoriki |
Tendozan | Fujishima | Shizuoka | December 1, 2001 | Makushita 16 | 2020.01 | | Tendozan |
Terumichi | Isegahama | Aichi | April 9, 1997 | Jonidan 2 | 2013.03 | 2020.07 | Terumichi |
Tomomichi | Miyagino | - | | Jonidan 125 | 1987.03 | 1988.07 | Tomomichi |
Wakadozan | Futagoyama | Gifu | May 8, 1946 | Makushita 37 | 1962.07 | 1968.09 | Wakadozan |
Wakadozan | Futagoyama | Hokkaido | February 14, 1965 | Makushita 3 | 1980.03 | 1995.11 | Wakadozan |
Wakanomichi | Izutsu | Fukuoka | April 22, 1938 | Makushita 27 | 1954.09 | 1967.05 | Fukurayama |
Wakaseido | Asahiyama | Chiba | April 14, 1998 | Sandanme 70 | 2017.03 | 2022.07 | Wakaseido |
Yamamichi | Hanakago | Nagasaki | January 21, 1950 | Jonidan 62 | 1965.05 | 1967.01 | Yamamichi |
Yamamichi | Takasago | - | | Jonidan 34 | 1986.03 | 1988.05 | Kumanishiki |
Yasu? | - | - | | Jonokuchi 13 | 1981.03 | 1981.05 | Yasu? |
68 lines
|