Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Tochihoyama#


Highest Rank     Makushita 82
Real Name        YOSHIZUKA Tsutomu#
Birth Date       February 3, 1948
Shusshin         Osaka-fu, Ibaraki-shi
Height and Weight175 cm 87 kg
Heya             Kasugano
Shikona          Yoshizuka - Tochihoyama#
Hatsu Dohyo      1963.01
Intai            1967.09

Career Record    95-83-18/178 (29 basho)
  In Makushita   5-9/14 (2 basho)
  In Sandanme    54-47-18/101 (17 basho)
  In Jonidan     31-25/56 (8 basho)
  In Jonokuchi   5-2/7 (1 basho)
  In Mae-zumo    1 basho

Yoshizuka
1963.01 Mz                      0-0
1963.03 Jk21w                   5-2
1963.05 Jd64e                   3-4
1963.07 Jd70w                   3-4
1963.09 Jd82e                   3-4
1963.11 Jd87w                   3-4
1964.01 Jd97w                   5-2
1964.03 Jd53e                   5-2
1964.05 Jd21w                   5-2
1964.07 Sd72e                   3-4
1964.09 Sd82w                   4-3
1964.11 Sd61e                   3-4
1965.01 Sd73w                   4-3
1965.03 Sd55w                   4-3
1965.05 Sd39e                   1-2-4
1965.07 Sd78w                   3-4
1965.09 Sd88w                   4-3
1965.11 Sd67w                   5-2
1966.01 Sd34w                   2-5
1966.03 Sd54e                   2-5
1966.05 Sd78e                   5-2
1966.07 Sd36e                   4-3
1966.09 Sd13w                   5-2
1966.11 Ms82w   O-*-*--O*--*--O 3-4
1967.01 Ms91w   *-*--O*-*-O--*- 2-5
1967.03 Sd22e   --------------- 0-0-7
1967.05 Jd18w   -O-O-O-**--*--O 4-3
1967.07 Sd80w   O-*-O-O--OO-*-- 5-2
Tochihoyama#
1967.09 Sd53e   --------------- 0-0-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.