| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Kotominato
	
		| 
			
				| Highest Rank | Jonidan 58 |  
				| Real Name | MIYAUCHI Toshiaki# |  
				| Birth Date | May 30, 1962 |  
				| Shusshin | Aichi-ken, Nagoya-shi |  
				| Height and Weight | 179 cm 102 kg |  
				| Heya | Sadogatake |  
				| Shikona | Miyauchi - Kotominato |  
				| Hatsu Dohyo | 1978.03 |  
				| Intai | 1978.11 |  
				|  |  
				| Career Record | 8-5-15/13 (5 basho) |  
				| In Jonidan | 6-1-7/7 (2 basho) |  
				| In Jonokuchi | 2-4-8/6 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |