Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Hokuyuho Tsuneyasu#


Highest Rank     Jonidan 11
Real Name        YONEZAWA Tsuneyasu#
Birth Date       August 8, 1963
Shusshin         Hokkaido, Sapporo-shi
Height and Weight183 cm 89 kg
Heya             Onaruto
Shikona          Hokuyu - Hokuyuho Tsuneyasu#
Hatsu Dohyo      1979.03
Intai            1986.01

Career Record    107-110-49/217 (40 basho)
  In Jonidan     94-102-35/196 (33 basho)
  In Jonokuchi   13-8-14/21 (5 basho)
  In Mae-zumo    2 basho
  In Banzuke-gai 2 basho

Hokuyu
1979.03 Mz                      0-0
1979.05 Jk39e   O-*--*-OO--O-*- 4-3
1979.07 Jd115e  -*O--OO--*-*-*- 3-4
1979.09 Jk2e    O--*-O*-*-O-O-- 4-3
1979.11 Jd97w   O-*-*-O--*-*-*- 2-5
1980.01 Jd116e  -OO--*O--*-*--O 4-3
1980.03 Jd87w   *-O-O-*--OO---O 5-2
1980.05 Jd43w   *-*--O*--*-*--* 1-6
1980.07 Jd72e   -O*--O-**-*---* 2-5
1980.09 Jd96w   -*-*-O-O-O-*O-- 4-3
1980.11 Jd72e   -*-O-*-*O--OO-- 4-3
1981.01 Jd55e   *--**-*-O-*---O 2-5
1981.03 Jd82e   -*-*-O-O-O-**-- 3-4
1981.05 Jd94w   -*-OO-*--*O-O-- 4-3
1981.07 Jd72e   -*-O-*O-*--O--* 3-4
1981.09 Jd91w   -O-O*-O--*-*O-- 4-3
1981.11 Jd71e   O-*--*-OO--O-*- 4-3
1982.01 Jd48w   *-O-*-O-O-*---O 4-3
1982.03 Jd26w   -OO--*O--**---* 3-4
1982.05 Jd43w   -**-O--**-O-*-- 2-5
1982.07 Jd65e   *--O-*O--*-*-*- 2-5
1982.09 Jd93w   O-*--OO-O-*-O-- 5-2
1982.11 Jd51e   *--O-O-O*--O*-- 4-3
1983.01 Jd27w   -*O-*--O-*-O-O- 4-3
1983.03 Jd11e   *--**--O*-O--*- 2-5
1983.05 Jd37w   *-*-O-*-O-O-*-- 3-4
1983.07 Jd53e   --------------- 0-0-7
1983.09 Jd114w  --------------- 0-0-7
1983.11 Jk33e   --------------- 0-0-7
1984.01 Mz        O-O-*-        2-1
Hokuyuho Tsuneyasu#
1984.03 Jk36e   *--O-*O-O-O--O- 5-2
1984.05 Jd110e  -O*--O-*-O*-O-- 4-3
1984.07 Jd78e   -O-O-*-OO--O--O 6-1
1984.09 Jd13w   *-O-O--*-O*--*- 3-4
1984.11 Jd28e   *-O--O-O*-*--*- 3-4
1985.01 Jd43w   -OO-*--*-O*---O 4-3
1985.03 Jd24e   --------------- 0-0-7
1985.05 Jd86e   --------------- 0-0-7
1985.07 Jd147w  --------------- 0-0-7
1985.09 Jk47e   --------------- 0-0-7
1985.11 Bg                      0-0
1986.01 Bg                      0-0


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.