Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Kyokukiyama


Highest Rank     Sandanme 56
Real Name        YONEYAMA Kenji#
Birth Date       June 9, 1966
Shusshin         Niigata-ken, Kitakanbara-gun, Kajikawa-mura
Height and Weight175 cm 87 kg
Heya             Oshima
Shikona          Yoneyama - Kyokukiyama
Hatsu Dohyo      1984.07
Intai            1991.07

Career Record    139-141/280 (42 basho)
  In Sandanme    36-55/91 (13 basho)
  In Jonidan     94-74/168 (24 basho)
  In Jonokuchi   9-12/21 (3 basho)
  In Mae-zumo    2 basho
  In Banzuke-gai 1 basho

Yoneyama
1984.07 Mz        ------        0-0-3
1984.09 Mz        *--O*         1-2
1984.11 Jk43w   O--O*-*-O--*--* 3-4
1985.01 Jk26e   *--O*--O-**--O- 3-4
1985.03 Jk15w   *-O--*-O-O-*--* 3-4
1985.05 Jd154w  O--O-*O--OO---* 5-2
1985.07 Jd103e  *--*O--O*--O-*- 3-4
1985.09 Jd126e  O--*-O-**--O*-- 3-4
1985.11 Jd134w  -O*-O-*-O-O--*- 4-3
1986.01 Jd113e  -*O--*-O-O*-*-- 3-4
1986.03 Jd130w  -*-*O--OO--OO-- 5-2
1986.05 Jd91e   *--O-**--O-*O-- 3-4
Kyokukiyama
1986.07 Jd113w  -*-O-OO-*--OO-- 5-2
1986.09 Jd68e   -**-O-*--**-O-- 2-5
1986.11 Jd89w   O--*-*O-O-*--O- 4-3
1987.01 Jd62e   O-O--**--OO-O-- 5-2
1987.03 Jd23e   -**-*-*--O-O-*- 2-5
1987.05 Jd56e   -O-O-O-O*-O-*-- 5-2
1987.07 Jd19w   *-O-O--*O--*--* 3-4
1987.09 Jd36e   -O-O-*-*-O-*-O- 4-3
1987.11 Jd10e   -*O--**--O*--O- 3-4
1988.01 Jd22w   O--*O--*O-O---O 5-2
1988.03 Sd90e   *--*-*O--*O---* 2-5
1988.05 Jd16e   O-O--O-*-O-O*-- 5-2
1988.07 Sd79e   -O*-O--**--**-- 2-5
1988.09 Jd8w    -*O--O-**-*---O 3-4
1988.11 Jd25w   -OO-O--O*--*-*- 4-3
1989.01 Jd4w    -**--OO--*-*--O 3-4
1989.03 Jd21e   O--O-O-O-O*---* 5-2
1989.05 Sd84e   *-O-*-*-O-O-O-- 4-3
1989.07 Sd63e   *--**--OO--**-- 2-5
1989.09 Sd91e   *--**--*O--O--O 3-4
1989.11 Jd10e   O-O-O-O--O*-*-- 5-2
1990.01 Sd67w   -OO--O*-*-*---* 3-4
1990.03 Sd90e   *--OO--*-*-O-*- 3-4
1990.05 Jd10w   -*-OO--O-O*-O-- 5-2
1990.07 Sd75w   -O-*-*-OO-*--*- 3-4
1990.09 Sd92w   *-O--O-*O-O--O- 5-2
1990.11 Sd56w   -*O--*-*-O*---* 2-5
1991.01 Sd85w   -*-*O-O--*-O-O- 4-3
1991.03 Sd66w   *-O-*-O--*-*-*- 2-5
1991.05 Sd100w  *-*--*-*-*-O-*- 1-6
1991.07 Bg                      0-0


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.