Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Shingaku Hikaru


Highest Rank     Makushita 52
Real Name        YONAMINE Hikaru
Birth Date       September 20, 1994
Shusshin         Hyogo-ken, Amagasaki-shi
Height and Weight170 cm 123 kg
Heya             Otake
Shikona          Yonamine Hikaru - Shingaku Hikaru
Hatsu Dohyo      2013.11
Intai            2018.11

Career Record    103-80-27/179 (31 basho)
  In Makushita   1-5-8/3 (2 basho)
  In Sandanme    72-63-12/134 (21 basho)
  In Jonidan     24-11-7/35 (6 basho)
  In Jonokuchi   6-1/7 (1 basho)
  In Mae-zumo    1 basho

Yonamine Hikaru
2013.11 Mz                      3-0
2014.01 Jk17w   O-O--OO-O-*-O-- 6-1
2014.03 Jd25e   *--O-O*--OO---* 4-3
Shingaku Hikaru
2014.05 Jd4w    *--O-*-OO--**-- 3-4
2014.07 Jd28e   O--O-*-*-OO---O 5-2
2014.09 Sd93w   -*-*-*-O-**--*- 1-6
2014.11 Jd36w   -O-O*-O-O-*--O- 5-2
2015.01 Sd99w   -O-OO-*--O*-O-- 5-2
2015.03 Sd64w   -O-OO--**--*O-- 4-3
2015.05 Sd47e   -*O--*-*O--*-*- 2-5
2015.07 Sd75w   -O*-*--OO-O--*- 4-3
2015.09 Sd57w   O-O--**--O-O--* 4-3
2015.11 Sd41w   -**--OO--OO---O 5-2
2016.01 Sd12e   *--**-*-O-*---* 1-6
2016.03 Sd46w   *--#----------- 0-2-5
2016.05 Sd96w   O-O--O*--OO-O-- 6-1
2016.07 Sd36w   O--OO-O-*-*---* 4-3
2016.09 Sd22e   -O*--*-O*-*-*-- 2-5
2016.11 Sd51e   -O-*-O*--*-OO-- 4-3
2017.01 Sd31e   *--OO--*-O*-O-- 4-3
2017.03 Sd18e   -*O--O-**--O-*- 3-4
2017.05 Sd36w   -O-O*--O-*-*-*- 3-4
2017.07 Sd59w   O--O-*O--**--O- 4-3
2017.09 Sd41w   --------------- 0-0-7
2017.11 Jd1w    --------------- 0-0-7
2018.01 Jd72e   O--OO-O-O-O-O-- 7-0
2018.03 Sd71w   -O-O-*O-O-O--O- 6-1
2018.05 Sd16w   O-O-O--O*--O--* 5-2
2018.07 Ms52e   #----O-*-*-#--- 1-4-2
2018.09 Sd23e   -OO--*O--*O-O-- 5-2
2018.11 Ms60e   -#------------- 0-1-6


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.