| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Tanaka Shogo
	
		| 
			
				| Highest Rank | Mae-zumo |  
				| Real Name | TANAKA Shogo |  
				| Birth Date | May 29, 1995 |  
				| Shusshin | Fukuoka-ken, Fukuoka-shi, Higashi-ku |  
				| Height and Weight | 175 cm 118 kg |  
				| Heya | Shibatayama |  
				| Shikona | Tanaka Shogo |  
				| Hatsu Dohyo | 2011.05 |  
				| Intai | 2011.05 |  
				|  |  
				| Career Record | 0-0/0 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |