Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Tamatsukuri


Highest Rank     Sandanme 85
Real Name        KINOSHITA Tadao
Birth Date       June 18, 1940
Shusshin         Ibaraki-ken, Namegata-gun, Tamatsukuri-machi
Heya             Izutsu
Shikona          Kinoshita - Motosukeyama# - Tamatsukuri
Hatsu Dohyo      1957.11
Intai            1962.09

Career Record    96-121-1/217 (30 basho)
  In Sandanme    11-24/35 (5 basho)
  In Jonidan     81-93-1/174 (23 basho)
  In Jonokuchi   4-4/8 (1 basho)
  In Mae-zumo    1 basho

Kinoshita
1957.11 Mz                      0-0
1958.01 Jk4w                    4-4
Motosukeyama#
1958.03 Jd113e                  4-4
1958.05 Jd99e                   4-4
1958.07 Jd92w                   2-6
1958.09 Jd104e                  3-5
1958.11 Jd111w                  5-3
1959.01 Jd94e                   4-3-1
1959.03 Jd84e                   3-5
1959.05 Jd89e                   3-5
1959.07 Jd91e                   2-6
1959.09 Jd112w                  5-3
1959.11 Jd54w                   4-4
1960.01 Jd49e                   1-7
Tamatsukuri
1960.03 Jd56w                   5-3
1960.05 Jd28e                   4-4
1960.07 Jd25e                   5-2
1960.09 Sd97w                   2-5
1960.11 Jd15e                   0-7
1961.01 Jd54e                   3-4
1961.03 Jd71w                   4-3
1961.05 Jd35e                   2-5
1961.07 Jd62w                   4-3
1961.09 Jd29e                   5-2
1961.11 Sd91w                   2-5
1962.01 Sd119e                  3-4
1962.03 Jd28e                   5-2
1962.05 Sd94w                   3-4
1962.07 Jd8w                    4-3
1962.09 Sd85w                   1-6


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.