Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Yahatayama


Highest Rank     Makushita 54
Real Name        FURUKAWA Noboru
Birth Date       August 8, 1937
Shusshin         Iwate-ken, Iwate-gun, Matsuo-mura
Heya             Nishonoseki - Kataonami
Shikona          Iwanohana - Yahatayama
Hatsu Dohyo      1956.03
Intai            1964.05

Career Record    167-162-15/329 (47 basho)
  In Makushita   49-56-7/105 (16 basho)
  In Sandanme    92-84-8/176 (24 basho)
  In Jonidan     23-17/40 (5 basho)
  In Jonokuchi   3-5/8 (1 basho)
  In Mae-zumo    1 basho

Iwanohana
1956.03 Mz                      0-0
1956.05 Jk19w                   3-5
Yahatayama
1956.09 Jd104w                  6-2
1957.01 Jd52w                   4-4
1957.03 Jd38w                   5-3
1957.05 Jd3e                    4-4
1957.09 Sd93w                   4-4
1957.11 Sd90e                   2-6
1958.01 Jd2e                    4-4
1958.03 Sd94e                   5-3
1958.05 Sd75e                   4-4
1958.07 Sd69w                   3-5
1958.09 Sd75w                   4-4
1958.11 Sd73w                   6-2
1959.01 Sd53w                   3-5
1959.03 Sd57e                   5-3
1959.05 Sd43w                   5-3
1959.07 Sd33e                   5-3
1959.09 Sd25w                   3-5
1959.11 Sd32e                   4-4
1960.01 Sd32w                   4-4
1960.03 Sd27w                   0-0-8
1960.05 Sd51e                   3-5
1960.07 Sd61w                   5-2
1960.09 Sd38e                   4-3
1960.11 Sd31w                   3-4
1961.01 Sd41e                   5-2
1961.03 Sd10e                   4-3
1961.05 Ms80w                   1-6
1961.07 Sd16w                   4-3
1961.09 Sd4e                    2-5
1961.11 Sd26e                   5-2
1962.01 Ms85e                   3-4
1962.03 Ms84w                   3-4
1962.05 Ms90e                   6-1
1962.07 Ms54w                   2-5
1962.09 Ms66w                   3-4
1962.11 Ms69e                   4-3
1963.01 Ms63w                   1-6
1963.03 Ms92e                   5-2
1963.05 Ms67w                   4-3
1963.07 Ms63e                   3-4
1963.09 Ms70w                   4-3
1963.11 Ms61w                   3-4
1964.01 Ms67w                   3-4
1964.03 Ms69w                   4-3
1964.05 Ms66w                   0-0-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.