Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
Show results for:
View banzuke
View selection stats
|
Hoshitori Results for Haru 2006, Day 15
PLAYER | SCORE | TODAY |
No | +- | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Total | Norm | G/K | KK | MK | San | Yu |
1 | 0 | Iwakimisakari | M3 | 1243 | 15-0 | 973 | 71 | 130 | 0 | 30 | 39 | 105 | 36 | 0 | 0 | 0 | 30 | 39 |
2 | 0 | Doitsuyama | Y | 1236 | 14-1 | 981 | 76 | 120 | -10 | 30 | 39 | 118 | 49 | 0 | 0 | 0 | 30 | 39 |
3 | 0 | Yumezukuri | M3 | 1233 | 14-1 | 981 | 53 | 130 | 0 | 30 | 39 | 122 | 43 | 0 | 10 | 0 | 30 | 39 |
4 | 1 | Obana | Sh | 1223 | 14-1 | 969 | 58 | 130 | 0 | 30 | 36 | 119 | 43 | 0 | 10 | 0 | 30 | 36 |
5 | -1 | Flohru | Ow | 1217 | 14-1 | 963 | 55 | 130 | 0 | 30 | 39 | 107 | 28 | 0 | 10 | 0 | 30 | 39 |
5 | 5 | Kotononami | M4 | 1217 | 14-1 | 970 | 51 | 130 | 0 | 30 | 36 | 123 | 47 | 0 | 10 | 0 | 30 | 36 |
7 | 3 | Koldonowaka | M8 | 1214 | 14-1 | 954 | 61 | 130 | 0 | 30 | 39 | 120 | 41 | 0 | 10 | 0 | 30 | 39 |
8 | -1 | Heikotoriki | Oh | 1210 | 14-1 | 983 | 48 | 120 | -10 | 30 | 39 | 110 | 41 | 0 | 0 | 0 | 30 | 39 |
9 | 3 | Takatamale | Y | 1209 | 14-1 | 936 | 94 | 120 | -10 | 30 | 39 | 119 | 40 | 0 | 10 | 0 | 30 | 39 |
9 | -3 | Hinerikeri | Sh | 1209 | 14-1 | 981 | 49 | 120 | -10 | 30 | 39 | 107 | 38 | 0 | 0 | 0 | 30 | 39 |
11 | -3 | Marionoumi | Oe | 1207 | 14-1 | 978 | 50 | 120 | -10 | 30 | 39 | 110 | 41 | 0 | 0 | 0 | 30 | 39 |
12 | 4 | Rannohana | Ok | 1206 | 14-1 | 956 | 51 | 130 | 0 | 30 | 39 | 123 | 44 | 0 | 10 | 0 | 30 | 39 |
13 | 3 | Yubinhaad | M9 | 1203 | 13-2 | 957 | 50 | 130 | 0 | 30 | 36 | 120 | 44 | 0 | 10 | 0 | 30 | 36 |
14 | -6 | Itachiyama | Oe | 1201 | 13-2 | 964 | 58 | 120 | -10 | 30 | 39 | 104 | 35 | 0 | 0 | 0 | 30 | 39 |
15 | 7 | Akibono | Sw | 1199 | 13-2 | 968 | 52 | 120 | -10 | 30 | 39 | 120 | 51 | 0 | 0 | 0 | 30 | 39 |
15 | 9 | Packamawashi | Kw | 1199 | 13-2 | 971 | 49 | 120 | -10 | 30 | 39 | 125 | 46 | 0 | 10 | 0 | 30 | 39 |
17 | 14 | Araiwa | Ke | 1198 | 13-2 | 975 | 44 | 120 | -10 | 30 | 39 | 130 | 51 | 0 | 10 | 0 | 30 | 39 |
18 | 15 | Gorgoro | M3 | 1196 | 13-2 | 951 | 56 | 120 | -10 | 40 | 39 | 130 | 41 | 0 | 10 | 0 | 40 | 39 |
18 | -3 | Asashosakari | Kw | 1196 | 13-2 | 963 | 54 | 120 | -10 | 30 | 39 | 112 | 43 | 0 | 0 | 0 | 30 | 39 |
20 | 16 | Kaiowaka | M2 | 1195 | 13-2 | 964 | 52 | 120 | -10 | 30 | 39 | 132 | 53 | 0 | 10 | 0 | 30 | 39 |
21 | 7 | Erkhembulgan | M3 | 1194 | 13-2 | 949 | 76 | 110 | -20 | 40 | 39 | 125 | 36 | 0 | 10 | 0 | 40 | 39 |
21 | 7 | Charliki | Se | 1194 | 13-2 | 940 | 75 | 120 | -10 | 30 | 39 | 125 | 46 | 0 | 10 | 0 | 30 | 39 |
23 | -2 | Kintaro | Oe | 1193 | 13-2 | 955 | 62 | 120 | -10 | 30 | 36 | 113 | 37 | 0 | 10 | 0 | 30 | 36 |
24 | 19 | Igiski | Ok | 1192 | 13-2 | 962 | 51 | 120 | -10 | 30 | 39 | 133 | 54 | 0 | 10 | 0 | 30 | 39 |
25 | -7 | Sukubidubidu | Oh | 1187 | 12-3 | 937 | 91 | 110 | -20 | 30 | 39 | 105 | 36 | 0 | 0 | 0 | 30 | 39 |
26 | -3 | Ganzohnesushi | J2 | 1185 | 12-3 | 965 | 51 | 120 | -10 | 20 | 39 | 110 | 41 | 0 | 10 | 0 | 20 | 39 |
27 | -14 | Kashunowaka | Oh | 1184 | 12-3 | 918 | 90 | 120 | -10 | 30 | 36 | 98 | 32 | 0 | 0 | 0 | 30 | 36 |
27 | 17 | Mishu | M4 | 1184 | 12-3 | 939 | 76 | 110 | -20 | 40 | 39 | 127 | 38 | 0 | 10 | 0 | 40 | 39 |
29 | 12 | Feginowaka | Se | 1183 | 12-3 | 954 | 50 | 120 | -10 | 30 | 39 | 122 | 43 | 0 | 10 | 0 | 30 | 39 |
29 | -15 | Yubiquitoyama | Ke | 1183 | 12-3 | 968 | 59 | 110 | -20 | 30 | 36 | 98 | 32 | 0 | 0 | 0 | 30 | 36 |
31 | 14 | Gusoyama | M4 | 1181 | 12-3 | 956 | 56 | 110 | -20 | 40 | 39 | 125 | 46 | 0 | 0 | 0 | 40 | 39 |
32 | -5 | Leonishiki | Oh | 1180 | 12-3 | 961 | 50 | 120 | -10 | 20 | 39 | 109 | 50 | 0 | 0 | 0 | 20 | 39 |
33 | 18 | Ekigozan | Y | 1179 | 12-3 | 934 | 66 | 120 | -10 | 30 | 39 | 128 | 39 | 0 | 20 | 0 | 30 | 39 |
33 | 15 | Gochisozan | M2 | 1179 | 12-3 | 952 | 48 | 120 | -10 | 30 | 39 | 126 | 47 | 0 | 10 | 0 | 30 | 39 |
35 | -11 | Norizo | Oh | 1177 | 12-3 | 932 | 69 | 120 | -10 | 30 | 36 | 103 | 37 | 0 | 0 | 0 | 30 | 36 |
35 | 11 | Saruwatari | M16 | 1177 | 12-3 | 961 | 40 | 120 | -10 | 30 | 36 | 122 | 46 | 0 | 10 | 0 | 30 | 36 |
37 | -19 | Zenjimoto | Ow | 1176 | 12-3 | 948 | 62 | 120 | -10 | 20 | 36 | 94 | 38 | 0 | 0 | 0 | 20 | 36 |
37 | -1 | Hakajusakari | M5 | 1176 | 12-3 | 959 | 48 | 120 | -10 | 20 | 39 | 113 | 44 | 0 | 10 | 0 | 20 | 39 |
37 | -19 | Heruwejima | M1 | 1176 | 12-3 | 930 | 77 | 120 | -10 | 20 | 39 | 94 | 35 | 0 | 0 | 0 | 20 | 39 |
40 | -7 | Furanohana | Ok* | 1175 | 11-4 | 951 | 48 | 120 | -10 | 30 | 36 | 109 | 43 | 0 | 0 | 0 | 30 | 36 |
40 | 1 | Akemisamaru | Ok | 1175 | 11-4 | 954 | 52 | 120 | -10 | 20 | 39 | 114 | 45 | 0 | 10 | 0 | 20 | 39 |
42 | -16 | Pitinosato | M6 | 1173 | 11-4 | 921 | 83 | 120 | -10 | 20 | 39 | 101 | 32 | 0 | 10 | 0 | 20 | 39 |
42 | -7 | Ulsimitsuki | Sh | 1173 | 11-4 | 955 | 62 | 110 | -20 | 30 | 36 | 109 | 43 | 0 | 0 | 0 | 30 | 36 |
44 | 10 | Tamanaogijima | Ok | 1169 | 11-4 | 931 | 79 | 110 | -20 | 30 | 39 | 120 | 41 | 0 | 10 | 0 | 30 | 39 |
45 | 16 | Tenkuukaikatsu | Sh | 1168 | 11-4 | 954 | 55 | 110 | -20 | 30 | 39 | 128 | 49 | 0 | 10 | 0 | 30 | 39 |
45 | -7 | Mariohana | M1 | 1168 | 11-4 | 940 | 59 | 120 | -10 | 20 | 39 | 106 | 37 | 0 | 10 | 0 | 20 | 39 |
47 | -19 | Dimitri | M2 | 1167 | 11-4 | 953 | 45 | 120 | -10 | 20 | 39 | 98 | 39 | 0 | 0 | 0 | 20 | 39 |
47 | -16 | Golynohana | Oe | 1167 | 11-4 | 925 | 93 | 110 | -20 | 20 | 39 | 99 | 40 | 0 | 0 | 0 | 20 | 39 |
49 | -11 | Akinomaki | Ok* | 1166 | 11-4 | 962 | 61 | 110 | -20 | 20 | 33 | 104 | 51 | 0 | 0 | 0 | 20 | 33 |
50 | 6 | Hokanobenzo | M11 | 1165 | 10-5 | 957 | 52 | 110 | -20 | 30 | 36 | 120 | 44 | 0 | 10 | 0 | 30 | 36 |
50 | -4 | Taho | Sh | 1165 | 10-5 | 943 | 43 | 120 | -10 | 30 | 39 | 110 | 41 | 0 | 0 | 0 | 30 | 39 |
52 | 19 | Pastanoyama | Kw | 1164 | 10-5 | 956 | 59 | 100 | -30 | 40 | 39 | 129 | 40 | 0 | 10 | 0 | 40 | 39 |
53 | 45 | Konizan | J1 | 1161 | 10-5 | 934 | 61 | 110 | -20 | 40 | 36 | 143 | 47 | 0 | 20 | 0 | 40 | 36 |
54 | 29 | Annai | M8 | 1158 | 10-5 | 930 | 69 | 110 | -20 | 30 | 39 | 130 | 51 | 0 | 10 | 0 | 30 | 39 |
55 | 25 | Anjoboshi | M5 | 1157 | 10-5 | 947 | 51 | 110 | -20 | 30 | 39 | 127 | 48 | 0 | 10 | 0 | 30 | 39 |
55 | -17 | Takamueda | Sw | 1157 | 10-5 | 942 | 66 | 110 | -20 | 20 | 39 | 95 | 36 | 0 | 0 | 0 | 20 | 39 |
55 | -4 | Sashimaru | Ke | 1157 | 10-5 | 952 | 52 | 110 | -20 | 30 | 33 | 106 | 43 | 0 | 0 | 0 | 30 | 33 |
55 | 16 | Sharinoumi | Se | 1157 | 10-5 | 924 | 57 | 120 | -10 | 30 | 36 | 122 | 36 | 0 | 20 | 0 | 30 | 36 |
59 | 18 | Tameiki | M6 | 1156 | 10-5 | 945 | 32 | 120 | -10 | 30 | 39 | 123 | 44 | 0 | 10 | 0 | 30 | 39 |
59 | 2 | Mushi | Kw | 1156 | 10-5 | 926 | 61 | 120 | -10 | 20 | 39 | 116 | 47 | 0 | 10 | 0 | 20 | 39 |
61 | 19 | Kurisu | Sw | 1155 | 10-5 | 945 | 70 | 100 | -30 | 40 | 30 | 125 | 45 | 0 | 10 | 0 | 40 | 30 |
61 | 0 | Bafa | M5 | 1155 | 10-5 | 931 | 75 | 100 | -30 | 40 | 39 | 115 | 26 | 0 | 10 | 0 | 40 | 39 |
63 | -2 | Gonzaburow | Kw | 1153 | 9-6 | 939 | 55 | 110 | -20 | 30 | 39 | 113 | 34 | 0 | 10 | 0 | 30 | 39 |
64 | -14 | Kitano | M16 | 1152 | 9-6 | 937 | 56 | 110 | -20 | 30 | 39 | 100 | 31 | 0 | 0 | 0 | 30 | 39 |
64 | 19 | Asahi | M1 | 1152 | 9-6 | 933 | 60 | 110 | -20 | 30 | 39 | 124 | 45 | 0 | 10 | 0 | 30 | 39 |
66 | -7 | Boltono | M1 | 1151 | 9-6 | 964 | 48 | 100 | -30 | 30 | 39 | 110 | 41 | 0 | 0 | 0 | 30 | 39 |
67 | 8 | Carranco | M8 | 1150 | 9-6 | 939 | 52 | 110 | -20 | 30 | 39 | 116 | 37 | 0 | 10 | 0 | 30 | 39 |
68 | 3 | Azumaryu | Oe | 1148 | 9-6 | 908 | 81 | 110 | -20 | 30 | 39 | 113 | 34 | 0 | 10 | 0 | 30 | 39 |
69 | 9 | Mmikasazuma | J2 | 1147 | 9-6 | 941 | 77 | 100 | -30 | 20 | 39 | 115 | 46 | 0 | 10 | 0 | 20 | 39 |
70 | -1 | Kim.Shonosuke | M4 | 1146 | 9-6 | 914 | 63 | 120 | -10 | 20 | 39 | 109 | 40 | 0 | 10 | 0 | 20 | 39 |
71 | -23 | Mischashimaru | J1 | 1145 | 9-6 | 937 | 65 | 110 | -20 | 20 | 33 | 92 | 39 | 0 | 0 | 0 | 20 | 33 |
72 | 13 | Choshu-yuki | Ow | 1144 | 9-6 | 890 | 88 | 110 | -20 | 40 | 36 | 117 | 31 | 0 | 10 | 0 | 40 | 36 |
72 | -15 | Frinkanohana | Oh | 1144 | 9-6 | 913 | 72 | 110 | -20 | 30 | 39 | 101 | 32 | 0 | 0 | 0 | 30 | 39 |
74 | -4 | Harinezumi | Se | 1143 | 9-6 | 926 | 68 | 110 | -20 | 20 | 39 | 107 | 38 | 0 | 10 | 0 | 20 | 39 |
75 | -24 | Baka | M7 | 1142 | 8-7 | 915 | 81 | 110 | -20 | 20 | 36 | 91 | 35 | 0 | 10 | -10 | 20 | 36 |
76 | -17 | Kofuji | Oh | 1141 | 8-7 | 923 | 69 | 110 | -20 | 20 | 39 | 100 | 41 | 0 | 0 | 0 | 20 | 39 |
76 | 19 | Takanorappa | Ok | 1141 | 8-7 | 929 | 53 | 110 | -20 | 30 | 39 | 122 | 43 | 0 | 10 | 0 | 30 | 39 |
76 | -18 | Gaijingai | Se | 1141 | 8-7 | 944 | 48 | 110 | -20 | 20 | 39 | 99 | 40 | 0 | 0 | 0 | 20 | 39 |
79 | -18 | Gibmaatsuki | Se | 1140 | 8-7 | 935 | 56 | 110 | -20 | 20 | 39 | 100 | 41 | 0 | 0 | 0 | 20 | 39 |
80 | 8 | Manekineko | M1 | 1139 | 8-7 | 951 | 52 | 100 | -30 | 30 | 36 | 114 | 48 | 0 | 0 | 0 | 30 | 36 |
81 | 18 | Yanen | M11 | 1138 | 8-7 | 928 | 71 | 100 | -30 | 30 | 39 | 121 | 42 | 0 | 10 | 0 | 30 | 39 |
82 | 19 | Fujisan | Se | 1137 | 8-7 | 938 | 20 | 120 | -10 | 30 | 39 | 122 | 43 | 0 | 10 | 0 | 30 | 39 |
83 | -22 | Torideyama | J4 | 1136 | 8-7 | 945 | 62 | 100 | -30 | 20 | 39 | 96 | 37 | 0 | 0 | 0 | 20 | 39 |
84 | 5 | Randomitsuki | Sw | 1135 | 8-7 | 949 | 57 | 100 | -30 | 20 | 39 | 111 | 52 | 0 | 0 | 0 | 20 | 39 |
84 | -13 | Gunterao | J3 | 1135 | 8-7 | 926 | 60 | 110 | -20 | 20 | 39 | 100 | 41 | 0 | 0 | 0 | 20 | 39 |
86 | -18 | Jakusotsu | Ke | 1134 | 8-7 | 934 | 51 | 110 | -20 | 20 | 39 | 95 | 36 | 0 | 0 | 0 | 20 | 39 |
86 | 19 | Bill | J4 | 1134 | 8-7 | 944 | 51 | 100 | -30 | 30 | 39 | 124 | 45 | 0 | 10 | 0 | 30 | 39 |
86 | -32 | Sebosato | Sh | 1134 | 8-7 | 918 | 73 | 110 | -20 | 20 | 33 | 85 | 32 | 0 | 0 | 0 | 20 | 33 |
89 | 5 | Chiyozakura | Y | 1132 | 7-8 | 930 | 59 | 110 | -20 | 20 | 33 | 112 | 49 | 0 | 10 | 0 | 20 | 33 |
90 | -15 | Shiyonofuji | M2 | 1131 | 7-8 | 915 | 57 | 110 | -20 | 30 | 39 | 97 | 28 | 0 | 0 | 0 | 30 | 39 |
91 | -30 | AsaMoe | Se | 1130 | 7-8 | 933 | 58 | 100 | -30 | 30 | 39 | 90 | 31 | 0 | 0 | -10 | 30 | 39 |
91 | 4 | Esuteryu | J1 | 1130 | 7-8 | 917 | 54 | 110 | -20 | 30 | 39 | 111 | 42 | 0 | 0 | 0 | 30 | 39 |
93 | -3 | Shayoto | M4 | 1129 | 7-8 | 926 | 54 | 110 | -20 | 20 | 39 | 106 | 37 | 0 | 10 | 0 | 20 | 39 |
93 | 24 | Hakaso | M5 | 1129 | 7-8 | 919 | 67 | 100 | -30 | 40 | 33 | 136 | 53 | 0 | 10 | 0 | 40 | 33 |
93 | -3 | Kintamayama | Oh | 1129 | 7-8 | 931 | 59 | 100 | -30 | 30 | 39 | 106 | 37 | 0 | 0 | 0 | 30 | 39 |
96 | -11 | Andoreasu | Oh | 1128 | 7-8 | 913 | 69 | 110 | -20 | 20 | 36 | 101 | 35 | 0 | 10 | 0 | 20 | 36 |
97 | 7 | Terarno | M4 | 1126 | 7-8 | 937 | 63 | 100 | -30 | 20 | 36 | 114 | 48 | 0 | 10 | 0 | 20 | 36 |
98 | -3 | Kishinoyama | M7 | 1124 | 7-8 | 934 | 61 | 100 | -30 | 20 | 39 | 105 | 36 | 0 | 10 | 0 | 20 | 39 |
99 | -17 | Big-jordan | M5 | 1123 | 7-8 | 933 | 67 | 100 | -30 | 20 | 33 | 94 | 41 | 0 | 0 | 0 | 20 | 33 |
100 | -15 | Hironoumi | J3 | 1121 | 6-9 | 935 | 57 | 100 | -30 | 20 | 39 | 94 | 35 | 0 | 0 | 0 | 20 | 39 |
101 | -2 | Kitakachiyama | Ke | 1120 | 6-9 | 908 | 53 | 110 | -20 | 30 | 39 | 103 | 34 | 0 | 0 | 0 | 30 | 39 |
102 | -10 | Jesinofuji | Sw | 1118 | 6-9 | 921 | 68 | 100 | -30 | 20 | 39 | 96 | 37 | 0 | 0 | 0 | 20 | 39 |
103 | 0 | Meyeryu | J3 | 1116 | 6-9 | 932 | 55 | 100 | -30 | 20 | 39 | 102 | 43 | 0 | 0 | 0 | 20 | 39 |
103 | 31 | Tosahayate | Ke | 1116 | 6-9 | 935 | 62 | 90 | -40 | 30 | 39 | 138 | 59 | 0 | 10 | 0 | 30 | 39 |
105 | 15 | Konosato | M1 | 1115 | 6-9 | 927 | 49 | 100 | -30 | 30 | 39 | 125 | 46 | 0 | 10 | 0 | 30 | 39 |
106 | -27 | Ruziklao | M14 | 1114 | 6-9 | 917 | 48 | 110 | -20 | 20 | 39 | 83 | 34 | 0 | 0 | -10 | 20 | 39 |
106 | -14 | Jejima | M10 | 1114 | 6-9 | 870 | 107 | 110 | -20 | 20 | 27 | 92 | 35 | 0 | 10 | 0 | 20 | 27 |
108 | 3 | Maguroyama | Oh | 1113 | 6-9 | 909 | 65 | 100 | -30 | 30 | 39 | 111 | 32 | 0 | 10 | 0 | 30 | 39 |
109 | 4 | Kobayashisoze | J6* | 1111 | 6-9 | 925 | 63 | 100 | -30 | 20 | 33 | 111 | 48 | 0 | 10 | 0 | 20 | 33 |
110 | 22 | Tagada | Ke | 1110 | 6-9 | 917 | 54 | 100 | -30 | 30 | 39 | 130 | 51 | 0 | 10 | 0 | 30 | 39 |
110 | 23 | Toyonishiki | M9 | 1110 | 6-9 | 880 | 81 | 100 | -30 | 40 | 39 | 131 | 32 | 0 | 20 | 0 | 40 | 39 |
112 | 17 | Takashido | J3 | 1109 | 6-9 | 920 | 36 | 110 | -20 | 30 | 33 | 127 | 54 | 0 | 10 | 0 | 30 | 33 |
112 | 5 | Hayabusa | J1 | 1109 | 6-9 | 914 | 66 | 90 | -40 | 40 | 39 | 116 | 37 | 0 | 0 | 0 | 40 | 39 |
114 | 1 | Nikioshu | Ke | 1108 | 5-10 | 915 | 54 | 100 | -30 | 30 | 39 | 111 | 42 | 0 | 0 | 0 | 30 | 39 |
115 | -5 | Wakanoshuzan | M10 | 1107 | 5-10 | 917 | 64 | 100 | -30 | 20 | 36 | 104 | 38 | 0 | 10 | 0 | 20 | 36 |
116 | -15 | Yosouou | M10 | 1106 | 5-10 | 919 | 54 | 100 | -30 | 30 | 33 | 91 | 28 | 0 | 0 | 0 | 30 | 33 |
117 | -1 | Taka | Sh | 1105 | 5-10 | 924 | 52 | 100 | -30 | 20 | 39 | 110 | 41 | 0 | 10 | 0 | 20 | 39 |
117 | -6 | Tamajari | Ke | 1105 | 5-10 | 930 | 46 | 100 | -30 | 20 | 39 | 103 | 44 | 0 | 0 | 0 | 20 | 39 |
119 | -12 | Toljokinodo | Sw | 1103 | 5-10 | 919 | 55 | 100 | -30 | 20 | 39 | 97 | 38 | 0 | 0 | 0 | 20 | 39 |
119 | 6 | Kotochanta | J7 | 1103 | 5-10 | 895 | 69 | 100 | -30 | 30 | 39 | 115 | 36 | 0 | 10 | 0 | 30 | 39 |
121 | 9 | Tomitsuki | M3 | 1101 | 5-10 | 905 | 60 | 100 | -30 | 30 | 36 | 120 | 44 | 0 | 10 | 0 | 30 | 36 |
122 | -17 | Hokuranzan | Se | 1100 | 5-10 | 913 | 64 | 100 | -30 | 20 | 33 | 90 | 37 | 0 | 0 | 0 | 20 | 33 |
123 | -16 | Yoshisan | J1 | 1098 | 5-10 | 926 | 43 | 100 | -30 | 20 | 39 | 92 | 33 | 0 | 0 | 0 | 20 | 39 |
123 | 7 | Kaiseroki | M12* | 1098 | 5-10 | 903 | 66 | 100 | -30 | 20 | 39 | 117 | 48 | 0 | 10 | 0 | 20 | 39 |
125 | 19 | Areyama | Kw | 1097 | 4-11 | 925 | 33 | 100 | -30 | 30 | 39 | 133 | 54 | 0 | 10 | 0 | 30 | 39 |
125 | -16 | Gernobono | M5 | 1097 | 4-11 | 918 | 82 | 90 | -40 | 20 | 27 | 93 | 46 | 0 | 0 | 0 | 20 | 27 |
125 | -11 | Benten | M8 | 1097 | 4-11 | 908 | 50 | 100 | -30 | 30 | 39 | 99 | 30 | 0 | 0 | 0 | 30 | 39 |
128 | 0 | Kitahayate | M2 | 1096 | 4-11 | 919 | 51 | 100 | -30 | 20 | 36 | 112 | 46 | 0 | 10 | 0 | 20 | 36 |
129 | 11 | Sunibono | M14 | 1093 | 4-11 | 902 | 32 | 110 | -20 | 30 | 39 | 124 | 45 | 0 | 10 | 0 | 30 | 39 |
130 | -10 | Chabonowaka | Oh | 1092 | 4-11 | 899 | 64 | 100 | -30 | 20 | 39 | 102 | 43 | 0 | 0 | 0 | 20 | 39 |
131 | -5 | Tetsuonoumi | Sw | 1090 | 4-11 | 867 | 84 | 100 | -30 | 30 | 39 | 103 | 34 | 0 | 0 | 0 | 30 | 39 |
131 | -12 | Takedake | M13 | 1090 | 4-11 | 879 | 62 | 110 | -20 | 20 | 39 | 98 | 29 | 0 | 10 | 0 | 20 | 39 |
133 | 1 | Kaishakunin | M10 | 1089 | 4-11 | 899 | 61 | 100 | -30 | 20 | 39 | 111 | 42 | 0 | 10 | 0 | 20 | 39 |
134 | 8 | Kazetoshi | M5 | 1087 | 4-11 | 926 | 42 | 90 | -40 | 30 | 39 | 122 | 43 | 0 | 10 | 0 | 30 | 39 |
135 | 16 | Sekihiryu | M6 | 1083 | 4-11 | 904 | 60 | 90 | -40 | 30 | 39 | 134 | 55 | 0 | 10 | 0 | 30 | 39 |
135 | 7 | Yokotanoharry | J1 | 1083 | 4-11 | 918 | 56 | 90 | -40 | 20 | 39 | 118 | 49 | 0 | 10 | 0 | 20 | 39 |
137 | 12 | Kuramarujo | J1 | 1081 | 4-11 | 864 | 98 | 90 | -40 | 30 | 39 | 129 | 40 | 0 | 20 | 0 | 30 | 39 |
137 | -13 | Tainosen | M16 | 1081 | 4-11 | 883 | 52 | 110 | -20 | 20 | 36 | 92 | 36 | 0 | 0 | 0 | 20 | 36 |
139 | -3 | Oshirokita | Ke | 1080 | 3-12 | 864 | 83 | 100 | -30 | 30 | 33 | 103 | 30 | 0 | 10 | 0 | 30 | 33 |
140 | 5 | Onigashima | Ok | 1078 | 3-12 | 901 | 58 | 90 | -40 | 30 | 39 | 116 | 37 | 0 | 10 | 0 | 30 | 39 |
141 | -2 | Metzinowaka | M1 | 1075 | 3-12 | 887 | 49 | 100 | -30 | 30 | 39 | 104 | 35 | 0 | 0 | 0 | 30 | 39 |
142 | -22 | Tsunenofuji | M8* | 1073 | 3-12 | 851 | 99 | 100 | -30 | 20 | 33 | 83 | 30 | 0 | 0 | 0 | 20 | 33 |
142 | 4 | Harlegawa | M6 | 1073 | 3-12 | 890 | 67 | 90 | -40 | 30 | 36 | 116 | 40 | 0 | 10 | 0 | 30 | 36 |
144 | -24 | Senpai | M2 | 1072 | 3-12 | 887 | 79 | 90 | -40 | 20 | 36 | 82 | 36 | 0 | 0 | -10 | 20 | 36 |
145 | -19 | Hijiiyama | J1* | 1071 | 3-12 | 875 | 87 | 90 | -40 | 20 | 39 | 84 | 35 | 0 | 0 | -10 | 20 | 39 |
146 | 8 | Neko | J1 | 1070 | 3-12 | 874 | 80 | 90 | -40 | 30 | 36 | 124 | 38 | 0 | 20 | 0 | 30 | 36 |
146 | -10 | Kaihayaiha | Ke | 1070 | 3-12 | 906 | 61 | 90 | -40 | 20 | 33 | 93 | 40 | 0 | 0 | 0 | 20 | 33 |
148 | -1 | Makunomojo | J2* | 1068 | 3-12 | 857 | 95 | 90 | -40 | 30 | 36 | 114 | 38 | 0 | 10 | 0 | 30 | 36 |
149 | -11 | Shiroyama | J1* | 1062 | 3-12 | 891 | 62 | 90 | -40 | 20 | 39 | 88 | 39 | 0 | 0 | -10 | 20 | 39 |
150 | -1 | Chiyonohana | M5 | 1057 | 2-13 | 898 | 36 | 100 | -30 | 20 | 33 | 105 | 42 | 0 | 10 | 0 | 20 | 33 |
151 | 3 | Unagiyutaka | M3 | 1056 | 2-13 | 878 | 49 | 100 | -30 | 20 | 39 | 110 | 41 | 0 | 10 | 0 | 20 | 39 |
152 | -11 | Rowitoro | M12 | 1054 | 2-13 | 870 | 85 | 80 | -50 | 30 | 39 | 88 | 19 | 0 | 0 | 0 | 30 | 39 |
153 | 4 | Ichineesan | M1 | 1052 | 2-13 | 889 | 74 | 80 | -50 | 20 | 39 | 110 | 41 | 0 | 10 | 0 | 20 | 39 |
154 | -2 | Godaikonoryu | Kw | 1051 | 2-13 | 857 | 81 | 90 | -40 | 30 | 33 | 104 | 31 | 0 | 10 | 0 | 30 | 33 |
155 | 1 | Herritaro | Kw | 1048 | 2-13 | 888 | 86 | 80 | -50 | 20 | 24 | 105 | 51 | 0 | 10 | 0 | 20 | 24 |
156 | -4 | Ketsukai | Sw | 1044 | 2-13 | 878 | 57 | 90 | -40 | 20 | 39 | 97 | 28 | 0 | 10 | 0 | 20 | 39 |
157 | 5 | Katonahana | M7 | 1040 | 2-13 | 836 | 105 | 80 | -50 | 30 | 39 | 116 | 37 | 0 | 10 | 0 | 30 | 39 |
158 | -11 | Takashoryu | M4 | 1032 | 2-13 | 845 | 87 | 100 | -30 | 30 | 0 | 78 | 38 | 0 | 10 | 0 | 30 | 0 |
159 | 4 | Daninowaka | M4 | 1028 | 2-13 | 862 | 57 | 90 | -40 | 20 | 39 | 108 | 49 | 0 | 0 | 0 | 20 | 39 |
160 | -1 | Seki Haruaki | M4 | 1027 | 2-13 | 881 | 57 | 80 | -50 | 20 | 39 | 92 | 33 | 0 | 0 | 0 | 20 | 39 |
160 | 1 | Mariotoki | J1* | 1027 | 2-13 | 882 | 56 | 80 | -50 | 20 | 39 | 102 | 43 | 0 | 0 | 0 | 20 | 39 |
162 | 9 | Kaiaikakaiko | J1 | 1025 | 2-13 | 867 | 65 | 80 | -50 | 30 | 33 | 133 | 50 | 0 | 20 | 0 | 30 | 33 |
163 | 5 | Zoukiyama | M7 | 1020 | 1-14 | 848 | 53 | 90 | -40 | 30 | 39 | 120 | 41 | 0 | 10 | 0 | 30 | 39 |
163 | -5 | Basashihime | M6* | 1020 | 1-14 | 862 | 69 | 80 | -50 | 20 | 39 | 79 | 30 | 0 | 0 | -10 | 20 | 39 |
165 | -5 | Mattjila | J6 | 1019 | 1-14 | 857 | 73 | 80 | -50 | 20 | 39 | 92 | 33 | 0 | 0 | 0 | 20 | 39 |
166 | -1 | Misisko | M2 | 1013 | 1-14 | 848 | 36 | 100 | -30 | 20 | 39 | 108 | 39 | 0 | 10 | 0 | 20 | 39 |
167 | -1 | Wolfgangho | J3 | 1008 | 1-14 | 832 | 63 | 90 | -40 | 30 | 33 | 106 | 33 | 0 | 10 | 0 | 30 | 33 |
168 | 2 | Marume | M7 | 1006 | 1-14 | 844 | 53 | 90 | -40 | 20 | 39 | 111 | 42 | 0 | 10 | 0 | 20 | 39 |
169 | 4 | Nekonishiki | M2 | 999 | 1-14 | 841 | 49 | 90 | -40 | 20 | 39 | 110 | 41 | 0 | 10 | 0 | 20 | 39 |
