Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Wakitobaki
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199509 | 26 | Wakitobaki | J1 | 736 | 9-6 | | | 90 | -10 | 20 | 27 | |
199511 | 51 | Wakitobaki | Kw | 642 | 4-11 | 506 | 51 | 70 | -30 | 30 | 15 | |
199601 | 31 | Wakitobaki | M1 | 579 | 8-7 | 458 | 41 | 80 | -20 | 20 | 0 | |
199603 | 35 | Wakitobaki | Kw | 685 | 8-7 | 550 | 35 | 80 | -20 | 10 | 30 | |
199605 | 16 | Wakitobaki | Sh | 720 | 11-4 | 571 | 39 | 80 | -20 | 20 | 30 | |
199607 | 63 | Wakitobaki | Sw | 681 | 4-11 | 572 | 29 | 70 | -30 | 10 | 30 | |
199609 | 42 | Wakitobaki | M3 | 1057 | 6-9 | 896 | 62 | 90 | -40 | 10 | 39 | |
199611 | 19 | Wakitobaki | M3 | 1053 | 11-4 | 878 | 42 | 110 | -20 | 10 | 33 | |
199701 | 80 | Wakitobaki | Kw | 932 | 1-14 | 860 | 18 | 80 | -50 | 0 | 24 | |
199703 | 30 | Wakitobaki | M6 | 1071 | 10-5 | 901 | 41 | 100 | -30 | 20 | 39 | |
199705 | 5 | Wakitobaki | M1 | 1048 | 14-1 | 883 | 25 | 110 | -20 | 20 | 30 | |
199707 | 83 | Wakitobaki | Sw | 1001 | 5-10 | 850 | 25 | 110 | -20 | 0 | 36 | |
199709 | 79 | Wakitobaki | M1 | 1010 | 5-10 | 884 | 10 | 100 | -30 | 10 | 36 | |
199711 | 89 | Wakitobaki | M4 | 902 | 4-11 | 863 | 19 | 60 | -70 | 0 | 30 | |
199801 | 91 | Wakitobaki | M8 | 1001 | 6-9 | 834 | 41 | 100 | -30 | 20 | 36 | |
199803 | 115 | Wakitobaki | M16 | 831 | 2-13 | 694 | 13 | 110 | -20 | 10 | 24 | |
199805 | 104 | Wakitobaki | J1 | 927 | 3-12 | 805 | 61 | 80 | -50 | 10 | 21 | |
199807 | 93 | Wakitobaki | J2 | 1059 | 4-11 | 918 | 42 | 90 | -40 | 10 | 39 | |
199809 | 47 | Wakitobaki | J3 | 1074 | 8-7 | 891 | 67 | 100 | -30 | 10 | 36 | |
199811 | 75 | Wakitobaki | M8 | 1093 | 6-9 | 879 | 67 | 110 | -20 | 30 | 27 | |
199903 | 79 | Wakitobaki | M10 | 842 | 6-9 | 707 | 66 | 80 | -50 | 0 | 39 | |
199905 | 9 | Wakitobaki | M12 | 1109 | 14-1 | 903 | 87 | 90 | -40 | 30 | 39 | |
199907 | | Wakitobaki | Kw | |
199909 | 58 | Wakitobaki | Kw | 924 | 8-7 | 716 | 150 | 80 | -50 | 10 | 18 | |
199911 | 51 | Wakitobaki | Sh | 1124 | 9-6 | 887 | 108 | 100 | -30 | 20 | 39 | |
200001 | 79 | Wakitobaki | Sh | 990 | 6-9 | 806 | 81 | 90 | -40 | 20 | 33 | |
200003 | | Wakitobaki | M1 | |
200005 | 9 | Wakitobaki | M1 | 1269 | 14-1 | 974 | 128 | 110 | -20 | 50 | 27 | |
200007 | | Wakitobaki | Sw | |
200009 | 63 | Wakitobaki | Sw | 1002 | 8-7 | 897 | 12 | 90 | -40 | 10 | 33 | |
200011 | | Wakitobaki | Sh | |
200101 | 63 | Wakitobaki | Sh* | 1002 | 8-7 | 883 | 43 | 80 | -50 | 10 | 36 | |
200103 | | Wakitobaki | Sh | |
200105 | | Wakitobaki | Sh* | |
200107 | | Wakitobaki | M7* | |
200109 | | Wakitobaki | M15* | |
200111 | | Wakitobaki | J1* | |
200201 | | Wakitobaki | Intai | |
Highest rank: Sw 28 basho
|