Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Katsuranoyama
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199507 | 32 | Katsuranoyama | J1 | 718 | 6-9 | | | 80 | -20 | 20 | 27 | |
199509 | 2 | Katsuranoyama | M1 | 804 | 14-1 | | | 100 | 0 | 30 | 30 | |
199511 | 22 | Katsuranoyama | Ke | 688 | 10-5 | 523 | 43 | 90 | -10 | 30 | 12 | |
199601 | 21 | Katsuranoyama | Sh | 596 | 10-5 | 480 | 36 | 80 | -20 | 20 | 0 | |
199603 | 13 | Katsuranoyama | Sh | 712 | 12-3 | 553 | 39 | 90 | -10 | 10 | 30 | |
199605 | 34 | Katsuranoyama | Sw | 688 | 8-7 | 559 | 19 | 80 | -20 | 20 | 30 | |
199607 | 59 | Katsuranoyama | Sh | 687 | 5-10 | 563 | 24 | 80 | -20 | 10 | 30 | |
199701 | 30 | Katsuranoyama | M10 | 1004 | 9-6 | 891 | 40 | 80 | -50 | 10 | 33 | |
199703 | 27 | Katsuranoyama | M4 | 1075 | 11-4 | 902 | 64 | 90 | -40 | 20 | 39 | |
199707 | 27 | Katsuranoyama | Ke | 1054 | 11-4 | 883 | 52 | 100 | -30 | 10 | 39 | |
199801 | 52 | Katsuranoyama | M5 | 1048 | 10-5 | 840 | 75 | 100 | -30 | 30 | 33 | |
199803 | 33 | Katsuranoyama | M16 | 939 | 11-4 | 780 | 62 | 90 | -40 | 20 | 27 | |
199807 | 27 | Katsuranoyama | Sw | 1133 | 11-4 | 928 | 52 | 120 | -10 | 10 | 33 | |
199811 | 48 | Katsuranoyama | Se | 1131 | 9-6 | 889 | 107 | 110 | -20 | 30 | 15 | |
199901 | 88 | Katsuranoyama | Sh | 1073 | 4-11 | 810 | 139 | 100 | -30 | 30 | 24 | |
199903 | 40 | Katsuranoyama | M3 | 873 | 10-5 | 709 | 80 | 90 | -40 | 10 | 24 | |
199905 | | Katsuranoyama | Kw | |
199907 | 105 | Katsuranoyama | Kw | 1043 | 4-11 | 882 | 57 | 90 | -40 | 30 | 24 | |
199909 | | Katsuranoyama | M4 | |
199911 | 125 | Katsuranoyama | M4 | 1003 | 2-13 | 845 | 59 | 90 | -40 | 10 | 39 | |
200001 | 91 | Katsuranoyama | M10 | 975 | 5-10 | 847 | 40 | 90 | -40 | 20 | 18 | |
200003 | | Katsuranoyama | M13 | |
200005 | | Katsuranoyama | M13 | |
200007 | | Katsuranoyama | J1 | |
200009 | | Katsuranoyama | J1 | |
200011 | | Katsuranoyama | J1 | |
200101 | | Katsuranoyama | J1 | |
200103 | | Katsuranoyama | J1 | |
200105 | | Katsuranoyama | J1 | |
200107 | | Katsuranoyama | J1 | |
Highest rank: Se 19 basho 1 jun-yusho
|