Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Takebana
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199507 | 21 | Takebana | J1 | 742 | 9-6 | | | 80 | -20 | 30 | 24 | |
199509 | 65 | Takebana | Kw | 624 | 0-15 | | | 60 | -40 | 10 | 27 | |
199511 | 37 | Takebana | M1 | 662 | 7-8 | 522 | 58 | 70 | -30 | 30 | 12 | |
199601 | 69 | Takebana | M2 | 488 | 0-15 | 414 | 44 | 60 | -40 | 10 | 0 | |
199603 | 60 | Takebana | M3 | 648 | 4-11 | 521 | 37 | 70 | -30 | 20 | 30 | |
199605 | 73 | Takebana | M4 | 576 | 0-15 | 489 | 27 | 60 | -40 | 10 | 30 | |
199607 | 5 | Takebana | M5 | 746 | 14-1 | 592 | 27 | 90 | -10 | 20 | 27 | |
199609 | 68 | Takebana | M2 | 999 | 1-14 | 846 | 67 | 80 | -50 | 20 | 36 | |
199611 | 75 | Takebana | M9 | 944 | 1-14 | 814 | 41 | 80 | -50 | 20 | 39 | |
199701 | 5 | Takebana | J1 | 1067 | 14-1 | 903 | 47 | 100 | -30 | 20 | 27 | |
199703 | 96 | Takebana | M2 | 851 | 0-15 | 748 | 44 | 70 | -60 | 10 | 39 | |
199705 | 55 | Takebana | M10 | 979 | 8-7 | 861 | 28 | 80 | -50 | 30 | 30 | |
199707 | 124 | Takebana | M5 | 931 | 0-15 | 794 | 38 | 90 | -40 | 10 | 39 | |
199709 | 49 | Takebana | M13 | 1042 | 8-7 | 835 | 61 | 100 | -30 | 40 | 36 | |
199711 | 109 | Takebana | M6 | 856 | 2-13 | 828 | 17 | 60 | -70 | 0 | 21 | |
199801 | 1 | Takebana | M12 | 1146 | 15-0 | 898 | 72 | 120 | -10 | 30 | 36 | |
199803 | 121 | Takebana | Ke | 820 | 2-13 | 681 | 58 | 90 | -40 | 10 | 21 | |
199805 | 31 | Takebana | M5 | 1012 | 11-4 | 828 | 71 | 90 | -40 | 30 | 33 | |
199807 | 74 | Takebana | Ke | 1081 | 6-9 | 864 | 91 | 100 | -30 | 20 | 36 | |
199809 | 40 | Takebana | M1 | 1082 | 9-6 | 892 | 54 | 110 | -20 | 10 | 36 | |
199811 | 68 | Takebana | Kw | 1102 | 7-8 | 866 | 142 | 90 | -40 | 20 | 24 | |
199901 | 91 | Takebana | M1 | 1072 | 3-12 | 818 | 145 | 90 | -40 | 20 | 39 | |
199903 | 95 | Takebana | M6 | 832 | 5-10 | 711 | 48 | 80 | -50 | 10 | 33 | |
199905 | 117 | Takebana | M9 | 963 | 4-11 | 813 | 81 | 80 | -50 | 0 | 39 | |
199907 | 109 | Takebana | M13 | 1033 | 3-12 | 862 | 64 | 90 | -40 | 30 | 27 | |
199909 | | Takebana | J1 | |
199911 | 100 | Takebana | J1 | 1049 | 4-11 | 846 | 77 | 100 | -30 | 20 | 36 | |
200001 | 135 | Takebana | J2 | 893 | 1-14 | 767 | 31 | 90 | -40 | 30 | 15 | |
200003 | | Takebana | J3 | |
200005 | | Takebana | J3 | |
200007 | | Takebana | J4 | |
200009 | | Takebana | J4 | |
200011 | | Takebana | J4 | |
200101 | | Takebana | J4 | |
200103 | | Takebana | J4 | |
200105 | | Takebana | J4 | |
200107 | | Takebana | J4 | |
Highest rank: Ke 27 basho 1 yusho
|