Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Kaminishiki
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199503 | 26 | Kaminishiki | | 420 | 0-15 | | | | | | | |
199505 | 17 | Kaminishiki | | 683 | 6-9 | | | | | | | |
199507 | 6 | Kaminishiki | M1 | 769 | 13-2 | | | 90 | -10 | 30 | 27 | |
199509 | 28 | Kaminishiki | Ke | 724 | 8-7 | | | 90 | -10 | 20 | 30 | |
199511 | 54 | Kaminishiki | Sh | 638 | 3-12 | 541 | 29 | 70 | -30 | 10 | 18 | |
199601 | 53 | Kaminishiki | M1 | 540 | 3-12 | 444 | 36 | 70 | -30 | 20 | 0 | |
199603 | 56 | Kaminishiki | M2 | 656 | 5-10 | 531 | 35 | 70 | -30 | 20 | 30 | |
199605 | 53 | Kaminishiki | M3 | 670 | 4-11 | 573 | 17 | 70 | -30 | 10 | 30 | |
199607 | 73 | Kaminishiki | M4 | 668 | 2-13 | 568 | 20 | 70 | -30 | 10 | 30 | |
199609 | 28 | Kaminishiki | J2 | 1086 | 9-6 | 917 | 50 | 90 | -40 | 30 | 39 | |
199611 | 25 | Kaminishiki | J2 | 1038 | 10-5 | 857 | 55 | 100 | -30 | 20 | 36 | |
199701 | 40 | Kaminishiki | M1 | 990 | 8-7 | 878 | 45 | 80 | -50 | 10 | 27 | |
199703 | 43 | Kaminishiki | Kw | 1033 | 8-7 | 890 | 34 | 90 | -40 | 20 | 39 | |
199705 | 2 | Kaminishiki | Sh | 1077 | 14-1 | 903 | 38 | 100 | -30 | 30 | 36 | |
199707 | 30 | Kaminishiki | Sw | 1049 | 11-4 | 879 | 41 | 100 | -30 | 20 | 39 | |
199709 | 73 | Kaminishiki | Se | 1014 | 5-10 | 895 | 33 | 80 | -50 | 20 | 36 | |
199711 | 10 | Kaminishiki | M1 | 1034 | 13-2 | 917 | 33 | 90 | -40 | 10 | 24 | |
199801 | 103 | Kaminishiki | Ke | 993 | 5-10 | 817 | 113 | 70 | -60 | 20 | 33 | |
199803 | 53 | Kaminishiki | Ke | 904 | 9-6 | 770 | 57 | 80 | -50 | 20 | 27 | |
199807 | 30 | Kaminishiki | Kw | 1131 | 11-4 | 940 | 55 | 110 | -20 | 10 | 36 | |
199811 | 84 | Kaminishiki | Sw | 1076 | 5-10 | 866 | 110 | 110 | -20 | 10 | 0 | |
199903 | 112 | Kaminishiki | M1 | 815 | 3-12 | 707 | 18 | 90 | -40 | 10 | 30 | |
199905 | | Kaminishiki | M6 | |
199907 | 35 | Kaminishiki | M6 | 1145 | 11-4 | 914 | 97 | 100 | -30 | 40 | 24 | |
199909 | | Kaminishiki | Kw | |
199911 | | Kaminishiki | Kw | |
200001 | 16 | Kaminishiki | Kw | 1072 | 13-2 | 859 | 59 | 110 | -20 | 40 | 24 | |
200003 | | Kaminishiki | Sw | |
200005 | | Kaminishiki | Sw | |
200007 | | Kaminishiki | M6 | |
200009 | | Kaminishiki | M6 | |
200011 | | Kaminishiki | M6 | |
200101 | | Kaminishiki | M6 | |
Highest rank: Se 24 basho 1 jun-yusho
|