Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Kojima
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199703 | 50 | Kojima | M16 | 1020 | 7-8 | 876 | 35 | 90 | -40 | 20 | 39 | |
199705 | 24 | Kojima | J1 | 1012 | 12-3 | 868 | 38 | 90 | -40 | 20 | 36 | |
199707 | 116 | Kojima | M4 | 959 | 1-14 | 836 | 64 | 70 | -60 | 10 | 39 | |
199709 | 44 | Kojima | M11 | 1050 | 9-6 | 907 | 24 | 100 | -30 | 10 | 39 | |
199711 | 21 | Kojima | M4 | 1005 | 12-3 | 904 | 18 | 90 | -40 | 0 | 33 | |
199801 | 95 | Kojima | Ke | 997 | 6-9 | 822 | 69 | 90 | -40 | 20 | 36 | |
199803 | 67 | Kojima | M4 | 889 | 7-8 | 735 | 64 | 90 | -40 | 10 | 30 | |
199805 | 41 | Kojima | M4 | 991 | 10-5 | 847 | 41 | 90 | -40 | 20 | 33 | |
199807 | 17 | Kojima | Kw | 1152 | 13-2 | 950 | 53 | 110 | -20 | 20 | 39 | |
199809 | 12 | Kojima | Sw | 1114 | 13-2 | 917 | 38 | 120 | -10 | 10 | 39 | |
199811 | 38 | Kojima | Se | 1146 | 10-5 | 911 | 98 | 100 | -30 | 40 | 27 | |
199901 | 57 | Kojima | Oh | 1100 | 7-8 | 816 | 131 | 110 | -20 | 30 | 33 | |
199903 | 60 | Kojima | Kw | 855 | 8-7 | 710 | 35 | 90 | -40 | 30 | 30 | |
199905 | 131 | Kojima | Sh | 944 | 3-12 | 811 | 84 | 60 | -70 | 20 | 39 | |
199907 | 15 | Kojima | M4 | 1169 | 13-2 | 894 | 115 | 110 | -20 | 40 | 30 | |
199909 | 99 | Kojima | Ke | 833 | 3-12 | 690 | 70 | 70 | -60 | 30 | 33 | |
199911 | 23 | Kojima | M4 | 1161 | 12-3 | 901 | 104 | 110 | -20 | 30 | 36 | |
200001 | 30 | Kojima | Ke | 1045 | 11-4 | 859 | 71 | 100 | -30 | 30 | 15 | |
200003 | 87 | Kojima | Se | 1106 | 6-9 | 918 | 98 | 100 | -30 | 20 | 0 | |
200005 | 62 | Kojima | Kw | 1188 | 8-7 | 950 | 80 | 110 | -20 | 50 | 18 | |
200007 | 64 | Kojima | Sh | 1126 | 8-7 | 867 | 143 | 90 | -40 | 30 | 36 | K |
200009 | 22 | Kojima | Sh | 1059 | 12-3 | 945 | 15 | 90 | -40 | 10 | 39 | |
200011 | | Kojima | Sw | |
200101 | | Kojima | Sw* | |
200103 | | Kojima | M6* | |
200105 | | Kojima | M14* | |
200107 | | Kojima | Intai | |
Highest rank: Oh 22 basho 1 kanto-sho
|