Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Peroginishiki
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199703 | 40 | Peroginishiki | M16 | 1046 | 9-6 | 877 | 90 | 80 | -50 | 10 | 39 | |
199705 | 116 | Peroginishiki | M6 | 882 | 0-15 | 810 | 25 | 70 | -60 | 10 | 27 | |
199707 | 31 | Peroginishiki | M14 | 1046 | 11-4 | 881 | 26 | 110 | -20 | 10 | 39 | |
199709 | 38 | Peroginishiki | M4 | 1067 | 10-5 | 912 | 16 | 110 | -20 | 10 | 39 | |
199711 | 1 | Peroginishiki | Kw | 1088 | 15-0 | 940 | 21 | 110 | -20 | 10 | 27 | |
199801 | 100 | Peroginishiki | Sh | 995 | 5-10 | 816 | 66 | 100 | -30 | 10 | 33 | |
199803 | 2 | Peroginishiki | Sw | 1044 | 14-1 | 865 | 40 | 110 | -20 | 10 | 39 | |
199805 | 18 | Peroginishiki | Sw | 1022 | 12-3 | 838 | 75 | 90 | -40 | 20 | 39 | |
199807 | 29 | Peroginishiki | Se | 1132 | 11-4 | 948 | 25 | 120 | -10 | 10 | 39 | G |
199809 | 9 | Peroginishiki | Oh | 1118 | 13-2 | 909 | 50 | 120 | -10 | 10 | 39 | |
199811 | 4 | Peroginishiki | Ow | 1218 | 14-1 | 928 | 102 | 130 | 0 | 40 | 18 | |
199903 | 94 | Peroginishiki | Oe | 834 | 5-10 | 721 | 36 | 90 | -40 | 0 | 27 | |
199905 | 13 | Peroginishiki | Ok | 1099 | 13-2 | 894 | 86 | 100 | -30 | 10 | 39 | |
199907 | 9 | Peroginishiki | Ow | 1185 | 14-1 | 887 | 125 | 120 | -10 | 30 | 33 | |
199909 | 37 | Peroginishiki | Oe | 968 | 10-5 | 736 | 173 | 70 | -60 | 10 | 39 | |
199911 | 7 | Peroginishiki | Y | 1186 | 14-1 | 886 | 141 | 110 | -20 | 30 | 39 | |
200001 | 113 | Peroginishiki | Y | 944 | 3-12 | 772 | 51 | 100 | -30 | 30 | 21 | |
200003 | 16 | Peroginishiki | Y | 1211 | 13-2 | 897 | 184 | 120 | -10 | 20 | 0 | |
200005 | 19 | Peroginishiki | Y | 1251 | 13-2 | 972 | 126 | 110 | -20 | 30 | 33 | |
200007 | 83 | Peroginishiki | Y | 1083 | 6-9 | 835 | 188 | 70 | -60 | 20 | 30 | |
200009 | | Peroginishiki | Y | |
Highest rank: Y 20 basho 1 yusho 1 jun-yusho 1 gino-sho
|