Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Komatosu
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199701 | 29 | Komatosu | J1 | 1005 | 10-5 | 900 | 38 | 80 | -50 | 10 | 27 | |
199703 | 49 | Komatosu | M6 | 1023 | 7-8 | 889 | 65 | 70 | -60 | 20 | 39 | |
199705 | 119 | Komatosu | M7 | 875 | 0-15 | 768 | 34 | 80 | -50 | 10 | 33 | |
199707 | 1 | Komatosu | M15 | 1130 | 15-0 | 903 | 58 | 120 | -10 | 20 | 39 | |
199709 | 114 | Komatosu | Kw | 910 | 0-15 | 786 | 45 | 80 | -50 | 10 | 39 | |
199711 | 38 | Komatosu | M8 | 976 | 10-5 | 905 | 18 | 70 | -60 | 10 | 33 | |
199801 | 129 | Komatosu | M2 | 960 | 2-13 | 802 | 55 | 90 | -40 | 20 | 33 | |
199803 | 14 | Komatosu | M2 | 977 | 13-2 | 805 | 65 | 90 | -40 | 30 | 27 | |
199805 | 4 | Komatosu | Ke | 1074 | 14-1 | 865 | 63 | 110 | -20 | 20 | 36 | |
199807 | 108 | Komatosu | Se | 1034 | 2-13 | 913 | 32 | 90 | -40 | 0 | 39 | |
199811 | 60 | Komatosu | M3 | 1116 | 8-7 | 874 | 119 | 110 | -20 | 30 | 3 | |
199901 | 54 | Komatosu | M1 | 1102 | 8-7 | 828 | 121 | 110 | -20 | 30 | 33 | |
199903 | 31 | Komatosu | Kw | 887 | 11-4 | 696 | 74 | 100 | -30 | 20 | 27 | |
199905 | 112 | Komatosu | Sw | 970 | 4-11 | 788 | 113 | 70 | -60 | 20 | 39 | |
199907 | 50 | Komatosu | M2 | 1126 | 9-6 | 905 | 70 | 110 | -20 | 40 | 21 | |
199909 | | Komatosu | Kw | |
199911 | 116 | Komatosu | Kw | 1024 | 3-12 | 838 | 77 | 90 | -40 | 20 | 39 | |
200001 | 81 | Komatosu | M5 | 987 | 6-9 | 821 | 57 | 90 | -40 | 20 | 39 | |
200003 | 123 | Komatosu | M7 | 1033 | 2-13 | 884 | 119 | 70 | -60 | 20 | 0 | |
200005 | 114 | Komatosu | M13 | 1075 | 3-12 | 917 | 60 | 90 | -40 | 30 | 18 | |
200007 | 133 | Komatosu | J1 | 956 | 1-14 | 806 | 111 | 60 | -70 | 10 | 39 | |
200009 | | Komatosu | J2 | |
200011 | | Komatosu | J2* | |
200101 | | Komatosu | J3* | |
200103 | | Komatosu | J4* | |
200105 | | Komatosu | Intai | |
Highest rank: Se 20 basho 1 yusho
|