Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Bobokuni
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199607 | 36 | Bobokuni | J1 | 703 | 8-7 | 571 | 32 | 80 | -20 | 10 | 30 | |
199609 | 7 | Bobokuni | M7 | 1113 | 13-2 | 917 | 57 | 100 | -30 | 30 | 39 | |
199611 | 83 | Bobokuni | M7 | 859 | 0-15 | 784 | 45 | 60 | -70 | 10 | 30 | |
199701 | 60 | Bobokuni | M7 | 972 | 4-11 | 882 | 13 | 90 | -40 | 0 | 27 | |
199703 | 86 | Bobokuni | M11 | 913 | 2-13 | 816 | 58 | 60 | -70 | 10 | 39 | |
199705 | 112 | Bobokuni | J1 | 892 | 1-14 | 769 | 47 | 80 | -50 | 10 | 36 | |
199707 | 83 | Bobokuni | J2 | 1001 | 5-10 | 852 | 33 | 100 | -30 | 10 | 36 | |
199711 | 45 | Bobokuni | J3 | 964 | 9-6 | 910 | 17 | 70 | -60 | 0 | 27 | |
199801 | 125 | Bobokuni | M7 | 964 | 3-12 | 809 | 72 | 80 | -50 | 20 | 33 | |
199803 | 77 | Bobokuni | M13 | 881 | 6-9 | 751 | 73 | 70 | -60 | 20 | 27 | |
199805 | 23 | Bobokuni | M15 | 1018 | 12-3 | 832 | 63 | 100 | -30 | 20 | 33 | |
199807 | 64 | Bobokuni | M3 | 1096 | 7-8 | 914 | 73 | 90 | -40 | 20 | 39 | |
199809 | 11 | Bobokuni | M4 | 1115 | 13-2 | 906 | 50 | 120 | -10 | 10 | 39 | |
199811 | 61 | Bobokuni | Ke | 1115 | 8-7 | 894 | 93 | 110 | -20 | 20 | 18 | |
199901 | 61 | Bobokuni | Sh | 1097 | 7-8 | 820 | 161 | 90 | -40 | 30 | 36 | |
199905 | | Bobokuni | Kw | |
199907 | 23 | Bobokuni | M8 | 1157 | 12-3 | 913 | 114 | 100 | -30 | 30 | 30 | |
199909 | 98 | Bobokuni | Kw | 834 | 3-12 | 690 | 78 | 70 | -60 | 20 | 36 | |
199911 | 65 | Bobokuni | M5 | 1110 | 8-7 | 886 | 95 | 100 | -30 | 20 | 39 | |
200001 | 36 | Bobokuni | M2 | 1036 | 11-4 | 858 | 54 | 100 | -30 | 30 | 24 | |
200003 | | Bobokuni | Ke | |
200005 | | Bobokuni | Ke | |
200007 | | Bobokuni | M7 | |
200009 | | Bobokuni | M7 | |
200011 | | Bobokuni | M7 | |
200101 | | Bobokuni | M7 | |
200103 | | Bobokuni | M7 | |
200105 | | Bobokuni | M7 | |
200107 | | Bobokuni | M7 | |
Highest rank: Sh 19 basho
|