Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Momotaro
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199603 | 79 | Momotaro | J1 | 610 | 0-15 | 520 | 0 | 80 | -20 | 0 | 30 | |
199605 | 50 | Momotaro | M1 | 672 | 4-11 | 523 | 69 | 70 | -30 | 10 | 30 | |
199607 | 32 | Momotaro | M2 | 705 | 9-6 | 517 | 71 | 80 | -20 | 30 | 27 | |
199609 | 73 | Momotaro | M7 | 971 | 0-15 | 817 | 48 | 100 | -30 | 0 | 36 | |
199703 | 26 | Momotaro | J1 | 1076 | 11-4 | 856 | 97 | 90 | -40 | 40 | 33 | |
199705 | 78 | Momotaro | M5 | 955 | 5-10 | 855 | 0 | 100 | -30 | 0 | 30 | |
199707 | 77 | Momotaro | M8 | 1006 | 6-9 | 866 | 31 | 100 | -30 | 0 | 39 | |
199709 | 62 | Momotaro | M10 | 1026 | 7-8 | 871 | 56 | 90 | -40 | 10 | 39 | |
199801 | 134 | Momotaro | M11 | 951 | 2-13 | 773 | 65 | 100 | -30 | 10 | 33 | |
199807 | 61 | Momotaro | J1 | 1100 | 7-8 | 929 | 22 | 120 | -10 | 0 | 39 | |
199809 | 23 | Momotaro | J2 | 1099 | 11-4 | 891 | 65 | 110 | -20 | 20 | 33 | |
199811 | 107 | Momotaro | M5 | 1028 | 2-13 | 852 | 20 | 130 | 0 | 20 | 6 | |
199901 | 88 | Momotaro | M10 | 1073 | 4-11 | 806 | 160 | 90 | -40 | 30 | 27 | |
199905 | | Momotaro | M15 | |
199909 | | Momotaro | J2 | |
199911 | | Momotaro | J2 | |
200001 | | Momotaro | J3 | |
200003 | | Momotaro | J3 | |
200005 | | Momotaro | J4 | |
200007 | | Momotaro | J4 | |
200009 | | Momotaro | J5 | |
Highest rank: M1 13 basho
|