Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Owarihagane
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199603 | 33 | Owarihagane | M4 | 688 | 9-6 | 532 | 39 | 80 | -20 | 30 | 27 | |
199605 | 60 | Owarihagane | Kw | 653 | 2-13 | 517 | 56 | 70 | -30 | 10 | 30 | |
199607 | 6 | Owarihagane | M1 | 741 | 13-2 | 546 | 65 | 90 | -10 | 20 | 30 | |
199609 | 75 | Owarihagane | M1 | 959 | 0-15 | 812 | 48 | 90 | -40 | 10 | 39 | |
199611 | 81 | Owarihagane | M1 | 901 | 0-15 | 803 | 32 | 90 | -40 | 10 | 6 | |
199701 | 78 | Owarihagane | J1 | 944 | 1-14 | 835 | 49 | 90 | -40 | 10 | 0 | |
199703 | 35 | Owarihagane | J2 | 1062 | 9-6 | 883 | 80 | 90 | -40 | 10 | 39 | |
199705 | 43 | Owarihagane | M7 | 988 | 9-6 | 859 | 43 | 80 | -50 | 20 | 36 | |
199707 | 88 | Owarihagane | M2 | 998 | 4-11 | 855 | 44 | 90 | -40 | 10 | 39 | |
199711 | 24 | Owarihagane | M6 | 996 | 12-3 | 902 | 16 | 90 | -40 | 10 | 18 | |
199801 | 24 | Owarihagane | Ke | 1081 | 12-3 | 871 | 84 | 100 | -30 | 20 | 36 | |
199803 | 125 | Owarihagane | M16 | 811 | 1-14 | 693 | 27 | 90 | -40 | 20 | 21 | |
199805 | 59 | Owarihagane | M4 | 978 | 8-7 | 815 | 53 | 110 | -20 | 20 | 0 | |
199807 | 117 | Owarihagane | M2 | 1007 | 1-14 | 825 | 66 | 90 | -40 | 30 | 36 | |
199811 | 74 | Owarihagane | M9 | 1095 | 6-9 | 871 | 86 | 110 | -20 | 30 | 18 | |
199901 | 31 | Owarihagane | M10 | 1130 | 11-4 | 831 | 170 | 90 | -40 | 40 | 39 | |
199903 | 126 | Owarihagane | M2 | 782 | 2-13 | 674 | 77 | 70 | -60 | 0 | 21 | |
199905 | | Owarihagane | M8 | |
199909 | | Owarihagane | J1 | |
199911 | | Owarihagane | J1 | |
200001 | | Owarihagane | J2 | |
200003 | | Owarihagane | J2 | |
200005 | | Owarihagane | J3 | |
200007 | | Owarihagane | J3 | |
200009 | | Owarihagane | J4 | |
Highest rank: Ke 17 basho
|