Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Butanomimi
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199603 | 10 | Butanomimi | J1 | 713 | 13-2 | 564 | 29 | 90 | -10 | 10 | 30 | |
199605 | 13 | Butanomimi | Ke | 731 | 12-3 | 589 | 42 | 80 | -20 | 10 | 30 | |
199607 | 20 | Butanomimi | Se | 716 | 11-4 | 582 | 24 | 80 | -20 | 20 | 30 | |
199609 | 15 | Butanomimi | Sh | 1099 | 12-3 | 906 | 54 | 110 | -20 | 10 | 39 | |
199611 | 23 | Butanomimi | Sh | 1040 | 10-5 | 869 | 31 | 110 | -20 | 20 | 30 | |
199701 | 39 | Butanomimi | Oh | 993 | 8-7 | 878 | 42 | 80 | -50 | 10 | 33 | |
199703 | 27 | Butanomimi | Oh | 1075 | 11-4 | 906 | 60 | 80 | -50 | 40 | 39 | |
199707 | 94 | Butanomimi | Oh | 993 | 4-11 | 854 | 20 | 100 | -30 | 10 | 39 | |
199709 | 56 | Butanomimi | Ok | 1031 | 8-7 | 903 | 29 | 90 | -40 | 10 | 39 | |
199801 | 50 | Butanomimi | Sh | 1051 | 10-5 | 847 | 68 | 100 | -30 | 30 | 36 | |
199803 | 69 | Butanomimi | Sh | 887 | 7-8 | 739 | 41 | 100 | -30 | 10 | 27 | |
199805 | 42 | Butanomimi | Kw | 990 | 10-5 | 840 | 44 | 90 | -40 | 20 | 36 | |
199807 | 40 | Butanomimi | Sh | 1119 | 10-5 | 922 | 63 | 110 | -20 | 20 | 24 | |
199809 | 21 | Butanomimi | Sh | 1101 | 12-3 | 907 | 55 | 110 | -20 | 10 | 39 | |
199901 | 103 | Butanomimi | Sh | 1042 | 2-13 | 827 | 85 | 100 | -30 | 30 | 30 | |
199903 | 42 | Butanomimi | M4 | 870 | 10-5 | 719 | 55 | 90 | -40 | 10 | 36 | |
199905 | 152 | Butanomimi | Kw | 884 | 1-14 | 765 | 66 | 70 | -60 | 10 | 33 | |
199907 | | Butanomimi | M7 | |
199909 | 48 | butanomimi | M7 | 945 | 9-6 | 718 | 111 | 90 | -40 | 30 | 36 | |
199911 | | Butanomimi | M2 | |
200001 | | Butanomimi | M10 | |
200003 | | Butanomimi | M10 | |
200005 | | Butanomimi | J1 | |
200007 | | Butanomimi | J1 | |
200009 | | Butanomimi | J2 | |
Highest rank: Oh 18 basho
|