Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Wishiwashi
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199601 | 16 | Wishiwashi | J1 | 608 | 11-4 | 480 | 39 | 80 | -20 | 20 | 9 | |
199603 | 64 | Wishiwashi | Ke | 643 | 3-12 | 526 | 27 | 80 | -20 | 0 | 30 | |
199605 | 7 | Wishiwashi | M1 | 747 | 13-2 | 595 | 42 | 80 | -20 | 20 | 30 | |
199607 | 66 | Wishiwashi | Ke | 677 | 3-12 | 569 | 28 | 70 | -30 | 10 | 30 | |
199609 | 22 | Wishiwashi | M4 | 1090 | 10-5 | 896 | 65 | 100 | -30 | 20 | 39 | |
199611 | 63 | Wishiwashi | M4 | 977 | 3-12 | 863 | 41 | 80 | -50 | 10 | 33 | |
199701 | 40 | Wishiwashi | M4 | 990 | 8-7 | 887 | 10 | 90 | -40 | 10 | 33 | |
199703 | 38 | Wishiwashi | M2 | 1052 | 9-6 | 875 | 68 | 80 | -50 | 40 | 39 | |
199705 | 65 | Wishiwashi | Kw | 969 | 7-8 | 856 | 27 | 80 | -50 | 20 | 36 | |
199707 | 16 | Wishiwashi | M1 | 1072 | 13-2 | 874 | 62 | 110 | -20 | 10 | 36 | |
199709 | 76 | Wishiwashi | M1 | 1011 | 5-10 | 859 | 33 | 90 | -40 | 30 | 39 | |
199711 | 108 | Wishiwashi | M2 | 857 | 2-13 | 815 | 23 | 70 | -60 | 0 | 9 | |
199801 | 51 | Wishiwashi | M8 | 1049 | 10-5 | 833 | 70 | 110 | -20 | 20 | 36 | |
199803 | 13 | Wishiwashi | M15 | 980 | 13-2 | 783 | 73 | 100 | -30 | 30 | 24 | |
199805 | 122 | Wishiwashi | Ke | 886 | 1-14 | 785 | 66 | 70 | -60 | 10 | 15 | |
199807 | 48 | Wishiwashi | M6 | 1107 | 9-6 | 917 | 90 | 90 | -40 | 20 | 30 | |
199809 | 44 | Wishiwashi | Y | 1078 | 9-6 | 887 | 58 | 110 | -20 | 10 | 33 | |
199811 | 41 | Wishiwashi | Kw | 1139 | 10-5 | 884 | 120 | 110 | -20 | 30 | 15 | |
199903 | 2 | Wishiwashi | Sh | 951 | 14-1 | 757 | 65 | 100 | -30 | 20 | 39 | |
199905 | 67 | Wishiwashi | Sw | 1023 | 8-7 | 848 | 76 | 80 | -50 | 30 | 39 | |
199907 | 74 | Wishiwashi | Sh | 1093 | 7-8 | 863 | 117 | 90 | -40 | 30 | 33 | |
199909 | 18 | Wishiwashi | Kw | 1015 | 12-3 | 841 | 81 | 80 | -50 | 30 | 33 | |
199911 | 9 | Wishiwashi | Sw | 1185 | 14-1 | 891 | 164 | 100 | -30 | 30 | 30 | |
200001 | 99 | Wishiwashi | Se | 970 | 4-11 | 787 | 79 | 90 | -40 | 30 | 24 | |
200003 | | Wishiwashi | M1 | |
200005 | 27 | Wishiwashi | M1 | 1234 | 12-3 | 969 | 129 | 100 | -30 | 30 | 36 | |
200007 | | Wishiwashi | Ke | |
200009 | 43 | Wishiwashi | Ke | 1025 | 10-5 | 903 | 29 | 90 | -40 | 10 | 33 | |
200011 | | Wishiwashi | Sw | |
200101 | 142 | Wishiwashi | Sw* | 863 | 0-15 | 794 | 52 | 60 | -70 | 0 | 27 | |
200103 | | Wishiwashi | M6 | |
200105 | | Wishiwashi | M6* | |
200107 | | Wishiwashi | M14* | |
200109 | | Wishiwashi | J1* | |
200111 | | Wishiwashi | Intai | |
Highest rank: Y 27 basho 1 jun-yusho
|