Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Utsukushiyama
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199601 | 1 | Danfuji | J1 | 729 | 15-0 | 544 | 55 | 100 | 0 | 30 | 0 | |
199603 | 40 | Danfuji | Ke | 682 | 7-8 | 569 | 33 | 70 | -30 | 10 | 30 | |
199605 | 11 | Danfuji | M1 | 740 | 12-3 | 592 | 38 | 80 | -20 | 20 | 30 | |
199607 | 7 | Danfuji | Ke | 737 | 13-2 | 585 | 32 | 90 | -10 | 10 | 30 | |
199609 | 20 | Danfuji | Sh | 1091 | 11-4 | 902 | 50 | 110 | -20 | 10 | 39 | |
199611 | 8 | Danfuji | Oh | 1068 | 13-2 | 881 | 38 | 110 | -20 | 20 | 39 | |
199701 | 71 | Utsukushiyama | Oh | 957 | 2-13 | 852 | 18 | 90 | -40 | 10 | 27 | |
199703 | 74 | Utsukushiyama | Ok | 964 | 4-11 | 835 | 30 | 80 | -50 | 30 | 39 | |
199705 | 106 | Utsukushiyama | Sh | 907 | 1-14 | 815 | 26 | 80 | -50 | 0 | 36 | |
199707 | 85 | Utsukushiyama | M6 | 1000 | 5-10 | 850 | 51 | 90 | -40 | 10 | 39 | |
199711 | 37 | Utsukushiyama | M9 | 978 | 10-5 | 884 | 14 | 90 | -40 | 0 | 30 | |
199801 | 25 | Utsukushiyama | M2 | 1079 | 12-3 | 882 | 71 | 100 | -30 | 20 | 36 | |
199803 | 41 | Utsukushiyama | M16 | 926 | 10-5 | 753 | 82 | 90 | -40 | 20 | 21 | |
199807 | 53 | Utsukushiyama | Sh | 1105 | 8-7 | 921 | 34 | 120 | -10 | 10 | 30 | |
199809 | 44 | Utsukushiyama | Sh | 1078 | 9-6 | 889 | 40 | 120 | -10 | 0 | 39 | |
199811 | 46 | Utsukushiyama | Sh | 1135 | 9-6 | 906 | 99 | 120 | -10 | 20 | 0 | |
199903 | 38 | Utsukushiyama | Sh | 875 | 11-4 | 709 | 49 | 100 | -30 | 20 | 27 | |
199905 | 159 | Utsukushiyama | Sw | 840 | 0-15 | 745 | 26 | 70 | -60 | 20 | 39 | |
199907 | 119 | Utsukushiyama | M6 | 1029 | 2-13 | 872 | 53 | 90 | -40 | 30 | 24 | |
199909 | 85 | Utsukushiyama | M12 | 866 | 5-10 | 701 | 72 | 90 | -40 | 10 | 33 | |
199911 | | Utsukushiyama | M15 | |
200001 | | Utsukushiyama | M15 | |
200003 | | Utsukushiyama | J1 | |
200005 | | Utsukushiyama | J1 | |
200007 | | Utsukushiyama | J2 | |
200009 | | Utsukushiyama | J2 | |
Highest rank: Oh 20 basho 1 yusho
|