Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Watamatayu
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199511 | 20 | Watamatayu | Kw | 689 | 10-5 | 539 | 45 | 80 | -20 | 30 | 15 | |
199601 | 56 | Watamatayu | Sh | 538 | 3-12 | 456 | 32 | 70 | -30 | 10 | 0 | |
199603 | 84 | Watamatayu | M1 | 581 | 0-15 | 503 | 28 | 60 | -40 | 0 | 30 | |
199605 | 10 | Watamatayu | M2 | 742 | 12-3 | 597 | 35 | 80 | -20 | 20 | 30 | |
199607 | 3 | Watamatayu | Ke | 761 | 14-1 | 598 | 33 | 90 | -10 | 20 | 30 | |
199609 | 9 | Watamatayu | Kw | 1112 | 13-2 | 911 | 42 | 120 | -10 | 10 | 39 | |
199611 | 2 | Watamatayu | Kw | 1093 | 14-1 | 892 | 38 | 120 | -10 | 20 | 33 | |
199701 | 72 | Watamatayu | Oh | 956 | 2-13 | 862 | 17 | 90 | -40 | 0 | 27 | |
199703 | 23 | Watamatayu | Ok | 1090 | 11-4 | 866 | 75 | 100 | -30 | 40 | 39 | |
199705 | 27 | Watamatayu | Ow | 1009 | 11-4 | 861 | 22 | 100 | -30 | 20 | 36 | |
199707 | 121 | Watamatayu | Oe | 939 | 1-14 | 833 | 17 | 90 | -40 | 0 | 39 | |
199709 | 55 | Watamatayu | Oh | 1036 | 8-7 | 918 | 39 | 80 | -50 | 10 | 39 | |
199711 | 10 | Watamatayu | Ok | 1034 | 13-2 | 932 | 9 | 90 | -40 | 10 | 33 | |
199801 | 128 | Watamatayu | Ow | 962 | 3-12 | 819 | 53 | 90 | -40 | 10 | 30 | |
199805 | 114 | Watamatayu | Ok | 909 | 2-13 | 784 | 49 | 80 | -50 | 10 | 36 | |
199807 | 17 | Watamatayu | Sh | 1152 | 13-2 | 939 | 87 | 100 | -30 | 20 | 36 | |
199809 | 52 | Watamatayu | Sh | 1071 | 8-7 | 904 | 48 | 100 | -30 | 10 | 39 | |
199811 | 79 | Watamatayu | Sh | 1082 | 6-9 | 872 | 110 | 110 | -20 | 10 | 0 | |
199901 | 3 | Watamatayu | Ok | 1193 | 14-1 | 860 | 154 | 120 | -10 | 30 | 39 | |
199903 | 70 | Watamatayu | Ow | 849 | 7-8 | 702 | 50 | 90 | -40 | 20 | 27 | |
199905 | 64 | Watamatayu | Ok | 1025 | 9-6 | 823 | 73 | 100 | -30 | 20 | 39 | |
199907 | 76 | Watamatayu | Oh | 1092 | 7-8 | 893 | 95 | 90 | -40 | 30 | 24 | |
199909 | | Watamatayu | Ok | |
199911 | | Watamatayu | Ok | |
200001 | | Watamatayu | Ok | |
200003 | | Watamatayu | Sh | |
200005 | | Watamatayu | Sh | |
200007 | | Watamatayu | M7 | |
200009 | | Watamatayu | M7 | |
Highest rank: Oe 22 basho 1 jun-yusho
|