Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Yoshinoumi


Highest Rank     Sandanme 43
Real Name        KOKOCHI Kazuhiro
Birth Date       August 8, 1945
Shusshin         Fukui-ken, Fukui-shi
Heya             Miyagino
Shikona          Yoshinoumi
Hatsu Dohyo      1961.05
Intai            1967.01

Career Record    101-123-14/224 (35 basho)
  In Sandanme    35-49-7/84 (13 basho)
  In Jonidan     56-63-7/119 (18 basho)
  In Jonokuchi   10-11/21 (3 basho)
  In Mae-zumo    1 basho

Yoshinoumi
1961.05 Mz                      0-0
1961.07 Jk31e                   3-4
1961.09 Jk12w                   2-5
1961.11 Jk9e                    5-2
1962.01 Jd38e                   2-5
1962.03 Jd74e                   4-3
1962.05 Jd55w                   3-4
1962.07 Jd66w                   4-3
1962.09 Jd45w                   4-3
1962.11 Jd17w                   3-4
1963.01 Jd29e                   3-4
1963.03 Jd50w                   4-3
1963.05 Jd17w                   1-6
1963.07 Jd52e                   4-3
1963.09 Jd22w                   5-2
1963.11 Sd69w                   3-4
1964.01 Sd77e                   4-3
1964.03 Sd65w                   3-4
1964.05 Sd77e                   5-2
1964.07 Sd43w                   1-6
1964.09 Sd75e                   5-2
1964.11 Sd43e                   3-4
1965.01 Sd51e                   1-6
1965.03 Sd84w                   2-5
1965.05 Jd8e                    3-4
1965.07 Jd23e                   4-3
1965.09 Jd5w                    2-5
1965.11 Jd26w                   4-3
1966.01 Sd97w                   2-5
1966.03 Jd16w                   1-6
1966.05 Jd54w                   5-2
1966.07 Sd100e                  4-3
1966.09 Sd72e                   2-5
1966.11 Sd102e  --------------- 0-0-7
1967.01 Jd42e   --------------- 0-0-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.