Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kinokawa
Highest Rank | Sandanme 44 |
Real Name | UEDA Teruyoshi# |
Birth Date | December 28, 1945 |
Shusshin | Wakayama-ken, Ito-gun, Katsuragi-cho |
Height and Weight | 173.5 cm 78 kg |
Heya | Kasugayama |
Shikona | Ueda Teruyoshi# - Kinokawa |
Hatsu Dohyo | 1964.01 |
Intai | 1968.01 |
|
Career Record | 73-74-21/147 (25 basho) |
In Sandanme | 15-27/42 (6 basho) |
In Jonidan | 53-45-21/98 (17 basho) |
In Jonokuchi | 5-2/7 (1 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|