|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tochinoiwa Isao#
| Highest Rank | Makushita 35 |
| Real Name | IWATA Isao# |
| Birth Date | March 9, 1961 |
| Shusshin | Aichi-ken, Ichinomiya-shi |
| Height and Weight | 176 cm 81 kg |
| Heya | Kasugano |
| Shikona | Iwata Isao# - Tochinoiwa Isao# |
| Hatsu Dohyo | 1979.01 |
| Intai | 1984.07 |
| |
| Career Record | 109-111-11/220 (34 basho) |
| In Makushita | 5-9/14 (2 basho) |
| In Sandanme | 50-67-9/117 (18 basho) |
| In Jonidan | 49-33-2/82 (12 basho) |
| In Jonokuchi | 5-2/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|