|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kotohitachi Toru#
| Highest Rank | Sandanme 68 |
| Real Name | HONDA Toru# |
| Birth Date | November 24, 1960 |
| Shusshin | Ibaraki-ken, Mito-shi |
| Height and Weight | 173 cm 73 kg |
| Heya | Sadogatake |
| Shikona | Honda - Kotohitachi Toru# |
| Hatsu Dohyo | 1976.03 |
| Intai | 1980.03 |
| |
| Career Record | 72-75-21/147 (25 basho) |
| In Sandanme | 7-14-7/21 (4 basho) |
| In Jonidan | 54-51-14/105 (17 basho) |
| In Jonokuchi | 11-10/21 (3 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|