Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Sanukiyama Koji
Highest Rank | Sandanme 35 |
Real Name | KIMURA Koichi# |
Birth Date | November 7, 1977 |
Shusshin | Ibaraki-ken, Ryugasaki-shi |
Height and Weight | 181 cm 115 kg |
Heya | Shikihide |
Shikona | Kinomura Koichi# - Sanukiyama Koji |
Hatsu Dohyo | 1993.03 |
Intai | 2001.09 |
|
Career Record | 166-184-7/350 (52 basho) |
In Sandanme | 17-32/49 (7 basho) |
In Jonidan | 125-127-7/252 (37 basho) |
In Jonokuchi | 24-25/49 (7 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|