| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Wakataka Tsuyoshi#
	
		| 
			
				| Highest Rank | Makushita 18 |  
				| Real Name | NISHIHARA Kiyokado# |  
				| Birth Date | February 28, 1962 |  
				| Shusshin | Hiroshima-ken, Takehara-shi |  
				| Height and Weight | 181 cm 135 kg |  
				| Heya | Asahiyama |  
				| Shikona | Nishihara Kiyokado# - Wakataka Tsuyoshi# |  
				| Hatsu Dohyo | 1982.01 |  
				| Intai | 1985.05 |  
				|  |  
				| Career Record | 55-33-45/88 (20 basho) |  
				| In Makushita | 13-15-7/28 (5 basho) |  
				| In Sandanme | 32-17-14/49 (9 basho) |  
				| In Jonidan | 7-0-14/7 (3 basho), 1 Yusho |  
				| In Jonokuchi | 3-1-10/4 (2 basho) |  
				| In Mae-zumo | 1 basho |  
				| In Banzuke-gai | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |