|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kotoii Hironobu
| Highest Rank | Sandanme 71 |
| Real Name | II Hironobu |
| Birth Date | July 2, 1978 |
| Shusshin | Nagasaki-ken, Shimoagata-gun |
| Height and Weight | 182.5 cm 116 kg |
| Heya | Sadogatake |
| Shikona | Kotoii Hironobu |
| Hatsu Dohyo | 1994.03 |
| Intai | 1998.11 |
| |
| Career Record | 87-84-25/171 (29 basho) |
| In Sandanme | 1-6/7 (1 basho) |
| In Jonidan | 73-67-14/140 (22 basho) |
| In Jonokuchi | 13-11-11/24 (5 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|