Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Mugen Shota
Highest Rank | Sandanme 38 |
Real Name | MAEMURA Tomoya |
Birth Date | June 10, 1972 |
Shusshin | Kumamoto-ken, Kumamoto-shi |
Height and Weight | 181 cm 116 kg |
Heya | Hanakago |
Shikona | Maemura Tomoya - Mugen Shota |
Hatsu Dohyo | 1993.03 |
Intai | 1995.09 |
|
Career Record | 58-40-7/97 (16 basho) |
In Sandanme | 30-26-7/56 (9 basho) |
In Jonidan | 23-12/34 (5 basho) |
In Jonokuchi | 5-2/7 (1 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|