Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Yamashita


Highest Rank     Jonidan 76
Real Name        YAMASHITA Toshihide#
Birth Date       June 15, 1969
Shusshin         Hokkaido, Kameda-gun, Ono-cho
Height and Weight177.8 cm 113 kg
Heya             Kokonoe
Shikona          Yamanoshita - Yumozan - Kitanoshima - Yamashita
Hatsu Dohyo      1985.03
Intai            1989.05

Career Record    77-95-3/171 (26 basho)
  In Jonidan     43-67-2/109 (16 basho)
  In Jonokuchi   34-28-1/62 (9 basho)
  In Mae-zumo    1 basho

Yamanoshita
1985.03 Mz                      0-0
1985.05 Jk43w   -*O-*-O--*O--*- 3-4
1985.07 Jk35w   -**-O-O--O-*O-- 4-3
Yumozan
1985.09 Jd150w  -OO-*--**--*--* 2-5
1985.11 Jk20w   -*-**--O*-O--*- 2-5
1986.01 Jk33w   O-O-*-O--**-O-- 4-3
1986.03 Jd133e  O--O*-*--**---* 2-5
1986.05 Jd148e  *-O--**-*--*--* 1-6
Kitanoshima
1986.07 Jk28e   *--*-OO--**--O- 3-4
1986.09 Jk33w   *--*O-*-O-O---* 3-4
1986.11 Jk27e   -OO--*-OO-O---- 5-1-1
1987.01 Jd121w  -*-O*-*--**-O-- 2-5
Yamashita
1987.03 Jk7w    *-O--O-O*--*--O 4-3
1987.05 Jd113e  *-O-O--O-**---* 3-4
1987.07 Jd129w  -*-**--OO--O*-- 3-4
1987.09 Jd148e  *-O--*O-O--*-O- 4-3
1987.11 Jd111e  -O*-*-*--O-*-*- 2-5
1988.01 Jd141w  O--O*--O*-O--O- 5-2
1988.03 Jd85w   *--O*-O--*-*-O- 3-4
1988.05 Jd102w  -*-**-O-*-O--*- 2-5
1988.07 Jd141w  -O-O-*-O-**--*- 3-4
1988.09 Jk5w    O-O--OO-*-O-O-- 6-1
1988.11 Jd76w   O-*--**--O-*--O 3-4
1989.01 Jd93w   *--O-**-O-*---O 3-4
1989.03 Jd108w  O--O*--*-O*--O- 4-3
1989.05 Jd79e   -*-*-*-O-#----- 1-4-2


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.