|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Wakakyoei#
| Highest Rank | Sandanme 79 |
| Real Name | OGAWA Takenobu# |
| Birth Date | November 5, 1958 |
| Shusshin | Ibaraki-ken, Kitaibaraki-shi |
| Height and Weight | 182 cm 99 kg |
| Heya | Futagoyama |
| Shikona | Onagawa# Takenobu - Wakahitachi Takenobu# - Wakakyoei# |
| Hatsu Dohyo | 1977.01 |
| Intai | 1982.09 |
| |
| Career Record | 103-105-30/208 (35 basho) |
| In Sandanme | 1-6-7/7 (2 basho) |
| In Jonidan | 96-98-23/194 (31 basho) |
| In Jonokuchi | 6-1/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|