|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kawata Naotaka
| Highest Rank | Jonokuchi 22 |
| Real Name | KAWATA Naotaka |
| Birth Date | August 27, 1984 |
| Shusshin | Kumamoto-ken, Hondo-shi |
| Height and Weight | 171 cm 114 kg |
| Heya | Naruto |
| Shikona | Kawata Naotaka |
| Hatsu Dohyo | 2001.11 |
| Intai | 2002.07 |
| |
| Career Record | 6-15-7/21 (5 basho) |
| In Jonokuchi | 6-15-7/21 (4 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|