|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tamanonami
| Highest Rank | Makushita 46 |
| Shusshin | - |
| Heya | - |
| Shikona | Tamanonami |
| Hatsu Dohyo | 1939.05 |
| Intai | 1943.01 |
| |
| Career Record | 27-29/56 (8 basho) |
| In Makushita | 2-6/8 (1 basho) |
| In Sandanme | 11-13/24 (3 basho) |
| In Jonidan | 10-6/16 (2 basho) |
| In Jonokuchi | 4-4/8 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|