|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Asanohana
| Highest Rank | Sandanme 85 |
| Real Name | OGAWA Kakuo# |
| Birth Date | October 21, 1945 |
| Shusshin | Mie-ken, Age-gun, Misato-mura |
| Height and Weight | 177.5 cm 102 kg |
| Heya | Asahiyama |
| Shikona | Ogawa Kakuo# - Hakuho Kakuo# - Asanohana |
| Hatsu Dohyo | 1964.01 |
| Intai | unknown |
| |
| Career Record | 67-66-35/133 (25 basho) |
| In Sandanme | 8-13-7/21 (4 basho) |
| In Jonidan | 52-46-21/98 (17 basho) |
| In Jonokuchi | 7-7-7/14 (3 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|