Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kiyomidori
Highest Rank | Sandanme 71 |
Real Name | MIYAKAWA Yoshifumi# |
Birth Date | May 26, 1945 |
Shusshin | Osaka-fu, Osaka-shi, Asahi-ku |
Height and Weight | 180.5 cm 77 kg |
Heya | Tokitsukaze |
Shikona | Miyakawa - Kiyomidori |
Hatsu Dohyo | 1963.09 |
Intai | 1969.03 |
|
Career Record | 103-109-19/212 (34 basho) |
In Sandanme | 14-14-7/28 (5 basho) |
In Jonidan | 83-87-12/170 (26 basho) |
In Jonokuchi | 6-8/14 (2 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|