| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Chichibudake
	
		| 
			
				| Highest Rank | Sandanme 23 |  
				| Real Name | YODA Hiromi# |  
				| Birth Date | January 5, 1946 |  
				| Shusshin | Yamagata-ken |  
				| Height and Weight | 182.5 cm 106.5 kg |  
				| Heya | Dewanoumi |  
				| Shikona | Yoda - Chichibudake |  
				| Hatsu Dohyo | 1963.03 |  
				| Intai | 1969.09 |  
				|  |  
				| Career Record | 128-124-7/252 (39 basho) |  
				| In Sandanme | 73-81/154 (22 basho) |  
				| In Jonidan | 44-40-7/84 (13 basho) |  
				| In Jonokuchi | 11-3/14 (2 basho) |  
				| In Mae-zumo | 2 basho |  
				| In Banzuke-gai | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |