| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Hanaya
	
		| 
			
				| Highest Rank | Jonokuchi 21 |  
				| Real Name | HANAYA Ryoki# |  
				| Birth Date | August 10, 1958 |  
				| Shusshin | Tokyo-to, Katsushika-ku |  
				| Height and Weight | 183 cm 103 kg |  
				| Heya | Takadagawa |  
				| Shikona | Hanaya |  
				| Hatsu Dohyo | 1975.01 |  
				| Intai | 1976.01 |  
				|  |  
				| Career Record | 0-0-7/0 (2 basho) |  
				| In Jonokuchi | 0-0-7/0 (1 basho) |  
				| In Mae-zumo | 1 basho |  
				| In Banzuke-gai | 5 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |