| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Toyosegawa Hiroshige#
	
		| 
			
				| Highest Rank | Sandanme 90 |  
				| Real Name | KUMA Hiroshige# |  
				| Birth Date | July 31, 1963 |  
				| Shusshin | Aichi-ken, Toyohashi-shi |  
				| Height and Weight | 180.2 cm 106 kg |  
				| Heya | Isegahama |  
				| Shikona | Kuma - Toyosegawa Hiroshige# |  
				| Hatsu Dohyo | 1979.03 |  
				| Intai | 1985.01 |  
				|  |  
				| Career Record | 114-124-7/238 (36 basho) |  
				| In Sandanme | 2-5/7 (1 basho) |  
				| In Jonidan | 102-108-7/210 (31 basho) |  
				| In Jonokuchi | 10-11/21 (3 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |